ADR/Japan Exchange Group, Inc. (OTCBB:JPXGY) Dividend History
Click to see ADR/Japan Exchange Group, Inc. Dividend Data, Dates and more financial information, or here to see JPXGY Projected 10 Year Dividend Yield.
ADR/Japan Exchange Group, Inc. (OTCBB:JPXGY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Japan Exchange Group, Inc. (OTCBB:JPXGY) Dividend History | |||||
ADR/Japan Exchange Group, Inc.JPXGY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 16, 202412/16/24 | 0 | 0.110 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 12, 20246/12/24 | 0 | 0.190 |
ADR/Japan Exchange Group, Inc.JPXGY 2024 Total: | 0.300 | ||||
ADR/Japan Exchange Group, Inc.JPXGY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 14, 202312/14/23 | 0 | 0.105 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 12, 20236/12/23 | 0 | 0.132 |
ADR/Japan Exchange Group, Inc.JPXGY 2023 Total: | 0.237 | ||||
ADR/Japan Exchange Group, Inc.JPXGY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 15, 202212/15/22 | 0 | 0.095 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 13, 20226/13/22 | 0 | 0.181 |
ADR/Japan Exchange Group, Inc.JPXGY 2022 Total: | 0.276 | ||||
ADR/Japan Exchange Group, Inc.JPXGY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 21, 202112/21/21 | 0 | 0.115 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 11, 20216/11/21 | 0 | 0.191 |
ADR/Japan Exchange Group, Inc.JPXGY 2021 Total: | 0.306 | ||||
ADR/Japan Exchange Group, Inc.JPXGY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 15, 202012/15/20 | 0 | 0.124 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 10, 20206/10/20 | 0 | 0.139 |
ADR/Japan Exchange Group, Inc.JPXGY 2020 Total: | 0.263 | ||||
ADR/Japan Exchange Group, Inc.JPXGY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 16, 201912/16/19 | 0 | 0.110 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jun. 11, 20196/11/19 | 0 | 0.196 |
ADR/Japan Exchange Group, Inc.JPXGY 2019 Total: | 0.306 |
Dec. 04, 2024DIVIDEND RATE INCREASE: ADR/Japan Exchange Group, Inc. (OTCBB: JPXGY) on 12-04-2024 increased dividend rate > 3% from $0.29 to $0.30
Read more...May. 31, 2024DIVIDEND RATE INCREASE: ADR/Japan Exchange Group, Inc. (OTCBB: JPXGY) on 05-31-2024 increased dividend rate > 3% from $0.24 to $0.29
Read more...Feb. 15, 2024JPXGY STOCK PRICE 52 WEEK HIGH: ADR/Japan Exchange Group, Inc. on 02-15-2024 hit a 52 week high of $12.33
Read more...Dec. 14, 2024NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.03
Read more...Dec. 14, 2024HNRC STOCK PRICE DECREASE: Houston Natural Resources Corp on 12-14-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 14, 2024BCBCF STOCK PRICE INCREASE: BC Bud Corp (The) on 12-14-2024 increased stock price > 10% from $0.06 to $0.09
Read more...