iShares JPX-Nikkei 400 ETF/iShares Trust (NYSE:JPXN) Dividend History
Click to see iShares JPX-Nikkei 400 ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see JPXN Projected 10 Year Dividend Yield.
iShares JPX-Nikkei 400 ETF/iShares Trust (NYSE:JPXN) Dividend Information | |||||
---|---|---|---|---|---|
JPXN Latest Close | Dividend Yield | Dividend Rate | |||
$72.25 | 2.24% | $1.62 | |||
Dividend Payout Ratio | 3 Year Dividend Growth Rate | ||||
0.00% | 14.23% | ||||
iShares JPX-Nikkei 400 ETF/iShares Trust (NYSE:JPXN) Dividend History | |||||
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 20, 202412/20/24 | 0 | 1.030 |
Jun. 10, 20246/10/24 | Jun. 11, 20246/11/24 | Jun. 11, 20246/11/24 | Jun. 17, 20246/17/24 | 0 | 0.591 |
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2024 Total: | 1.621 | ||||
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 27, 202312/27/23 | 0 | 1.290 |
Jun. 06, 20236/6/23 | Jun. 07, 20236/7/23 | Jun. 08, 20236/8/23 | Jun. 13, 20236/13/23 | 0 | 0.461 |
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2023 Total: | 1.751 | ||||
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 0.238 |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.620 |
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2022 Total: | 0.859 | ||||
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 1.280 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.578 |
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2021 Total: | 1.858 | ||||
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.495 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.425 |
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2020 Total: | 0.920 | ||||
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.781 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.444 |
iShares JPX-Nikkei 400 ETF/iShares TrustJPXN 2019 Total: | 1.224 |
Dec. 17, 2024DIVIDEND RATE DECREASE: iShares JPX-Nikkei 400 ETF/iShares Trust (NYSE: JPXN) on 12-17-2024 decreased dividend rate > 3% from $1.88 to $1.62
Read more...Aug. 24, 2024JPXN STOCK PRICE 52 WEEK HIGH: iShares JPX-Nikkei 400 ETF/iShares Trust on 08-24-2024 hit a 52 week high of $76.91
Read more...Jul. 17, 2024JPXN STOCK PRICE 52 WEEK HIGH: iShares JPX-Nikkei 400 ETF/iShares Trust on 07-17-2024 hit a 52 week high of $76.22
Read more...Apr. 16, 2025DIVIDEND ANNOUNCEMENT: Unit Ser 1/SPDR DOW JONES INDL AVERAGE ETF TR (NYSE: DIA) on 04-16-2025 declared a dividend of $0.1969 per share
Read more...Apr. 16, 2025DIVIDEND RATE DECREASE: Vident US Bond Strategy ETF/ETF Series Solutions (NYSE: VBND) on 04-16-2025 decreased dividend rate > 3% from $1.91 to $1.85
Read more...Apr. 16, 2025DIVIDEND RATE DECREASE: Arrow Dow Jones Global Yield ETF/Arrow ETF Trust (NYSE: GYLD) on 04-16-2025 decreased dividend rate > 3% from $1.63 to $1.58
Read more...