Journey Energy Inc (OTCBB:JRNGF) Dividend History
Click to see Journey Energy Inc Dividend Data, Dates and more financial information, or here to see JRNGF Projected 10 Year Dividend Yield.
| Journey Energy Inc (OTCBB:JRNGF) Dividend Information | |||||
|---|---|---|---|---|---|
| Journey Energy Inc (OTCBB:JRNGF) Dividend History | |||||
| Journey Energy IncJRNGF 2015 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 18, 20158/18/15 | Sep. 28, 20159/28/15 | Sep. 30, 20159/30/15 | Oct. 15, 201510/15/15 | H | 0.031 |
| Jul. 16, 20157/16/15 | Jul. 29, 20157/29/15 | Jul. 31, 20157/31/15 | Aug. 17, 20158/17/15 | 0 | 0.019 |
| Jun. 15, 20156/15/15 | Jun. 26, 20156/26/15 | Jun. 30, 20156/30/15 | Jul. 15, 20157/15/15 | 0 | 0.020 |
| May. 12, 20155/12/15 | May. 27, 20155/27/15 | May. 29, 20155/29/15 | Jun. 15, 20156/15/15 | 0 | 0.020 |
| Apr. 15, 20154/15/15 | Apr. 28, 20154/28/15 | Apr. 30, 20154/30/15 | May. 15, 20155/15/15 | 0 | 0.021 |
| Mar. 17, 20153/17/15 | Mar. 27, 20153/27/15 | Mar. 31, 20153/31/15 | Apr. 15, 20154/15/15 | 0 | 0.020 |
| Feb. 17, 20152/17/15 | Feb. 25, 20152/25/15 | Feb. 27, 20152/27/15 | Mar. 16, 20153/16/15 | 0 | 0.020 |
| Jan. 15, 20151/15/15 | Jan. 28, 20151/28/15 | Jan. 30, 20151/30/15 | Feb. 16, 20152/16/15 | 0 | 0.020 |
| Dec. 16, 201412/16/14 | Dec. 29, 201412/29/14 | Dec. 31, 201412/31/14 | Jan. 15, 20151/15/15 | 0 | 0.050 |
| Journey Energy IncJRNGF 2015 Total: | 0.221 | ||||
| Journey Energy IncJRNGF 2014 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 14, 201411/14/14 | Nov. 26, 201411/26/14 | Nov. 28, 201411/28/14 | Dec. 15, 201412/15/14 | 0 | 0.052 |
| Oct. 15, 201410/15/14 | Oct. 29, 201410/29/14 | Oct. 31, 201410/31/14 | Nov. 17, 201411/17/14 | 0 | 0.053 |
| Sep. 15, 20149/15/14 | Sep. 26, 20149/26/14 | Sep. 30, 20149/30/14 | Oct. 15, 201410/15/14 | 0 | 0.053 |
| Aug. 15, 20148/15/14 | Aug. 27, 20148/27/14 | Aug. 31, 20148/31/14 | Sep. 15, 20149/15/14 | 0 | 0.054 |
| Jul. 15, 20147/15/14 | Jul. 30, 20147/30/14 | Jul. 31, 20147/31/14 | Aug. 15, 20148/15/14 | G | 0.055 |
| Journey Energy IncJRNGF 2014 Total: | 0.267 | ||||
Oct. 23, 2025JRNGF STOCK PRICE 52 WEEK HIGH: Journey Energy Inc on 10-23-2025 hit a 52 week high of $2.58
Read more...Sep. 17, 2025JRNGF STOCK PRICE 52 WEEK HIGH: Journey Energy Inc on 09-17-2025 hit a 52 week high of $2.27
Read more...Apr. 18, 2025JRNGF STOCK PRICE INCREASE: Journey Energy Inc on 04-18-2025 increased stock price > 10% from $0.97 to $1.09
Read more...Apr. 08, 2026TPNEF STOCK PRICE DECREASE: Carcetti Capital Corp on 04-08-2026 decreased stock price > 15% from $6.53 to $4.44
Read more...Apr. 08, 2026STMGF STOCK PRICE DECREASE: Stamper Oil & Gas Corp on 04-08-2026 decreased stock price > 15% from $0.17 to $0.06
Read more...Apr. 08, 2026SPOWF STOCK PRICE DECREASE: Strata Power Corp on 04-08-2026 decreased stock price > 15% from $0.03 to $0.01
Read more...

