Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street Trust (NASDAQ:JSMD) Dividend History
Click to see Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street Trust Dividend Data, Dates and more financial information, or here to see JSMD Projected 10 Year Dividend Yield.
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street Trust (NASDAQ:JSMD) Dividend Information | |||||
|---|---|---|---|---|---|
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street Trust (NASDAQ:JSMD) Dividend History | |||||
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 30, 20263/30/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 07, 20264/7/26 | 0 | 0.079 |
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2026 Total: | 0.079 | ||||
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 18, 202512/18/25 | Dec. 19, 202512/19/25 | Dec. 19, 202512/19/25 | Dec. 26, 202512/26/25 | 0 | 0.124 |
| Sep. 29, 20259/29/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 06, 202510/6/25 | 0 | 0.122 |
| Jun. 27, 20256/27/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 07, 20257/7/25 | 0 | 0.126 |
| Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 04, 20254/4/25 | 0 | 0.066 |
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2025 Total: | 0.438 | ||||
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202412/19/24 | Dec. 20, 202412/20/24 | Dec. 20, 202412/20/24 | Dec. 27, 202412/27/24 | 0 | 0.404 |
| Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 04, 202410/4/24 | 0 | 0.041 |
| Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 03, 20247/3/24 | 0 | 0.057 |
| Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 01, 20244/1/24 | Apr. 04, 20244/4/24 | 0 | 0.066 |
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2024 Total: | 0.568 | ||||
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 27, 202312/27/23 | 0 | 0.099 |
| Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 05, 202310/5/23 | 0 | 0.070 |
| Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 07, 20237/7/23 | 0 | 0.065 |
| Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 06, 20234/6/23 | 0 | 0.057 |
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2023 Total: | 0.291 | ||||
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 27, 202212/27/22 | 0 | 0.084 |
| Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 06, 202210/6/22 | 0 | 0.053 |
| Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 07, 20227/7/22 | 0 | 0.045 |
| Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 06, 20224/6/22 | 0 | 0.025 |
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2022 Total: | 0.207 | ||||
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 27, 202112/27/21 | 0 | 0.068 |
| Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 06, 202110/6/21 | 0 | 0.073 |
| Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 07, 20217/7/21 | 0 | 0.023 |
| Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 07, 20214/7/21 | 0 | 0.023 |
| Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street TrustJSMD 2021 Total: | 0.187 | ||||
Mar. 30, 2026DIVIDEND ANNOUNCEMENT: Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street Trust (NASDAQ: JSMD) on 03-30-2026 declared a dividend of $0.0786 per share
Read more...Dec. 19, 2025DIVIDEND RATE DECREASE: Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street Trust (NASDAQ: JSMD) on 12-19-2025 decreased dividend rate > 5% from $0.72 to $0.44
Read more...Dec. 18, 2025DIVIDEND ANNOUNCEMENT: Janus Henderson Small/Mid Cap Growth Alpha ETF/Janus Detroit Street Trust (NASDAQ: JSMD) on 12-18-2025 declared a dividend of $0.1241 per share
Read more...Apr. 08, 2026DIVIDEND RATE DECREASE: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-08-2026 decreased dividend rate > 5% from $0.08 to $0.04
Read more...Apr. 08, 2026YEAR STOCK PRICE 52 WEEK LOW: Ultra Short Income ETF/AB Active ETFs Inc on 04-08-2026 hit a 52 week low of $50.28
Read more...Apr. 08, 2026XBAP STOCK PRICE 52 WEEK HIGH: US Equity Accelerated 9 Buffer ETF April/Innovator ETFs Trust on 04-08-2026 hit a 52 week high of $39.56
Read more...

