US Value Factor ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JVAL) Dividend History
Click to see US Value Factor ETF/JPMorgan Exchange-Traded Fund Trust Dividend Data, Dates and more financial information, or here to see JVAL Projected 10 Year Dividend Yield.
| US Value Factor ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JVAL) Dividend Information | |||||
|---|---|---|---|---|---|
| US Value Factor ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JVAL) Dividend History | |||||
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 23, 20263/23/26 | Mar. 24, 20263/24/26 | Mar. 24, 20263/24/26 | Mar. 26, 20263/26/26 | 0 | 0.170 |
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2026 Total: | 0.170 | ||||
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 202512/22/25 | Dec. 23, 202512/23/25 | Dec. 23, 202512/23/25 | Dec. 26, 202512/26/25 | 0 | 0.319 |
| Sep. 22, 20259/22/25 | Sep. 23, 20259/23/25 | Sep. 23, 20259/23/25 | Sep. 25, 20259/25/25 | 0 | 0.234 |
| Jun. 23, 20256/23/25 | Jun. 24, 20256/24/25 | Jun. 24, 20256/24/25 | Jun. 26, 20256/26/25 | 0 | 0.284 |
| Mar. 24, 20253/24/25 | Mar. 25, 20253/25/25 | Mar. 25, 20253/25/25 | Mar. 27, 20253/27/25 | 0 | 0.184 |
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2025 Total: | 1.022 | ||||
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202412/23/24 | Dec. 24, 202412/24/24 | Dec. 24, 202412/24/24 | Dec. 27, 202412/27/24 | 0 | 0.298 |
| Sep. 23, 20249/23/24 | Sep. 24, 20249/24/24 | Sep. 24, 20249/24/24 | Sep. 26, 20249/26/24 | 0 | 0.266 |
| Jun. 24, 20246/24/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jun. 27, 20246/27/24 | 0 | 0.249 |
| Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 22, 20243/22/24 | 0 | 0.144 |
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2024 Total: | 0.956 | ||||
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 08, 202312/8/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 22, 202312/22/23 | 0 | 0.329 |
| Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 22, 20239/22/23 | 0 | 0.191 |
| Jun. 09, 20236/9/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.287 |
| Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 24, 20233/24/23 | 0 | 0.131 |
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2023 Total: | 0.938 | ||||
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | 0 | 0.305 |
| Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | 0 | 0.217 |
| Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.176 |
| Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 25, 20223/25/22 | 0 | 0.116 |
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2022 Total: | 0.815 | ||||
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 27, 202112/27/21 | 0 | 0.295 |
| Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | 0 | 0.275 |
| Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 25, 20216/25/21 | 0 | 0.115 |
| Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 26, 20213/26/21 | 0 | 0.038 |
| US Value Factor ETF/JPMorgan Exchange-Traded Fund TrustJVAL 2021 Total: | 0.722 | ||||
Mar. 23, 2026DIVIDEND ANNOUNCEMENT: US Value Factor ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JVAL) on 03-23-2026 declared a dividend of $0.1697 per share
Read more...Dec. 22, 2025DIVIDEND ANNOUNCEMENT: US Value Factor ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JVAL) on 12-22-2025 declared a dividend of $0.3195 per share
Read more...Sep. 22, 2025DIVIDEND ANNOUNCEMENT: US Value Factor ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JVAL) on 09-22-2025 declared a dividend of $0.2341 per share
Read more...Apr. 08, 2026DIVIDEND RATE DECREASE: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-08-2026 decreased dividend rate > 5% from $0.08 to $0.04
Read more...Apr. 08, 2026YEAR STOCK PRICE 52 WEEK LOW: Ultra Short Income ETF/AB Active ETFs Inc on 04-08-2026 hit a 52 week low of $50.28
Read more...Apr. 08, 2026XBAP STOCK PRICE 52 WEEK HIGH: US Equity Accelerated 9 Buffer ETF April/Innovator ETFs Trust on 04-08-2026 hit a 52 week high of $39.56
Read more...

