ADR/Eneos Holdings Inc (OTCBB:JXHLY) Dividend History
Click to see ADR/Eneos Holdings Inc Dividend Data, Dates and more financial information, or here to see JXHLY Projected 10 Year Dividend Yield.
ADR/Eneos Holdings Inc (OTCBB:JXHLY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Eneos Holdings Inc (OTCBB:JXHLY) Dividend History | |||||
ADR/Eneos Holdings IncJXHLY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 14, 20257/14/25 | 0 | 0.180 |
ADR/Eneos Holdings IncJXHLY 2025 Total: | 0.180 | ||||
ADR/Eneos Holdings IncJXHLY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 16, 202412/16/24 | 0 | 0.173 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 12, 20247/12/24 | 0 | 0.137 |
ADR/Eneos Holdings IncJXHLY 2024 Total: | 0.310 | ||||
ADR/Eneos Holdings IncJXHLY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 18, 202312/18/23 | 0 | 0.149 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 14, 20237/14/23 | 0 | 0.152 |
ADR/Eneos Holdings IncJXHLY 2023 Total: | 0.301 | ||||
ADR/Eneos Holdings IncJXHLY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 16, 202212/16/22 | 0 | 0.161 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 14, 20227/14/22 | 0 | 0.161 |
ADR/Eneos Holdings IncJXHLY 2022 Total: | 0.322 | ||||
ADR/Eneos Holdings IncJXHLY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 21, 202112/21/21 | 0 | 0.194 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 13, 20217/13/21 | 0 | 0.198 |
ADR/Eneos Holdings IncJXHLY 2021 Total: | 0.393 | ||||
ADR/Eneos Holdings IncJXHLY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 21, 202012/21/20 | 0 | 0.211 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 13, 20207/13/20 | 0 | 0.205 |
ADR/Eneos Holdings IncJXHLY 2020 Total: | 0.417 |
Jul. 03, 2025JXHLY STOCK PRICE INCREASE: ADR/Eneos Holdings Inc on 07-03-2025 increased stock price > 10% from $9.50 to $10.69
Read more...Jun. 28, 2025DIVIDEND RATE INCREASE: ADR/Eneos Holdings Inc (OTCBB: JXHLY) on 06-28-2025 increased dividend rate > 3% from $0.31 to $0.35
Read more...Jun. 17, 2025JXHLY STOCK PRICE INCREASE: ADR/Eneos Holdings Inc on 06-17-2025 increased stock price > 10% from $9.49 to $10.57
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/Repsol S.A. (OTCBB: REPYY) on 07-10-2025 increased dividend rate > 3% from $0.77 to $0.92
Read more...Jul. 10, 2025OILRF STOCK PRICE INCREASE: Ord/Oil Refineries Ltd on 07-10-2025 increased stock price > 10% from $0.22 to $0.25
Read more...Jul. 10, 2025IDKOF STOCK PRICE INCREASE: Ord/Idemitsu Kosan Co Ltd on 07-10-2025 increased stock price > 10% from $5.53 to $6.32
Read more...