Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial Inc (NYSE:JXN_PA) Dividend History
Click to see Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial Inc Dividend Data, Dates and more financial information, or here to see JXN_PA Projected 10 Year Dividend Yield.
Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial Inc (NYSE:JXN_PA) Dividend Information | |||||
---|---|---|---|---|---|
Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial Inc (NYSE:JXN_PA) Dividend History | |||||
Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial IncJXN_PA 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202411/6/24 | Dec. 05, 202412/5/24 | Dec. 05, 202412/5/24 | Dec. 30, 202412/30/24 | 0Z | 0.500 |
Aug. 07, 20248/7/24 | Sep. 05, 20249/5/24 | Sep. 05, 20249/5/24 | Sep. 30, 20249/30/24 | 0Z | 0.500 |
May. 08, 20245/8/24 | Jun. 06, 20246/6/24 | Jun. 06, 20246/6/24 | Jul. 01, 20247/1/24 | 0Z | 0.500 |
Feb. 21, 20242/21/24 | Mar. 11, 20243/11/24 | Mar. 12, 20243/12/24 | Apr. 01, 20244/1/24 | 0Z | 0.500 |
Nov. 08, 202311/8/23 | Nov. 29, 202311/29/23 | Nov. 30, 202311/30/23 | Jan. 02, 20241/2/24 | 0Z | 0.500 |
Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial IncJXN_PA 2024 Total: | 2.500 | ||||
Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial IncJXN_PA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 08, 20238/8/23 | Aug. 30, 20238/30/23 | Aug. 31, 20238/31/23 | Oct. 02, 202310/2/23 | 0Z | 0.500 |
May. 09, 20235/9/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 30, 20236/30/23 | GZ | 0.594 |
Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial IncJXN_PA 2023 Total: | 1.094 |
Aug. 07, 2024DIVIDEND ANNOUNCEMENT: Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial Inc (NYSE: JXN_PA) on 08-07-2024 declared a dividend of $0.5000 per share
Read more...May. 08, 2024DIVIDEND ANNOUNCEMENT: Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial Inc (NYSE: JXN_PA) on 05-08-2024 declared a dividend of $0.5000 per share
Read more...Feb. 21, 2024DIVIDEND ANNOUNCEMENT: Depositary Shs Repstg1/1000th Int Fixed Rate Reset Non Cum (PERP PFD SER A)/Jackson Financial Inc (NYSE: JXN_PA) on 02-21-2024 declared a dividend of $0.5000 per share
Read more...Dec. 14, 2024DCNSF STOCK PRICE INCREASE: Ord (New)/Dai-ichi Life Holdings Inc on 12-14-2024 increased stock price > 10% from $24.41 to $27.00
Read more...Dec. 14, 2024MAAL STOCK PRICE INCREASE: Marketing Alliance Inc on 12-14-2024 increased stock price > 10% from $1.19 to $1.35
Read more...Dec. 11, 2024DIVIDEND RATE INCREASE: ADR/T&D Holdings Inc (OTCBB: TDHOY) on 12-11-2024 increased dividend rate > 3% from $0.23 to $0.24
Read more...