ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) (OTCBB:KAEPY) Dividend History
Click to see ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) Dividend Data, Dates and more financial information, or here to see KAEPY Projected 10 Year Dividend Yield.
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) (OTCBB:KAEPY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) (OTCBB:KAEPY) Dividend History | |||||
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 11, 20257/11/25 | 0 | 0.104 |
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2025 Total: | 0.104 | ||||
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 13, 202412/13/24 | 0 | 0.100 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 12, 20247/12/24 | 0 | 0.078 |
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2024 Total: | 0.178 | ||||
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 15, 202312/15/23 | 0 | 0.084 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 14, 20237/14/23 | 0 | 0.086 |
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2023 Total: | 0.171 | ||||
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 14, 202212/14/22 | 0 | 0.090 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 14, 20227/14/22 | 0 | 0.091 |
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2022 Total: | 0.181 | ||||
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.110 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 13, 20217/13/21 | 0 | 0.113 |
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2021 Total: | 0.223 | ||||
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 22, 202012/22/20 | 0 | 0.120 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 15, 20207/15/20 | 0 | 0.117 |
ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan)KAEPY 2020 Total: | 0.236 |
Jul. 03, 2025DIVIDEND RATE INCREASE: ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) (OTCBB: KAEPY) on 07-03-2025 increased dividend rate > 3% from $0.18 to $0.20
Read more...Mar. 19, 2025KAEPY STOCK PRICE INCREASE: ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) on 03-19-2025 increased stock price > 10% from $6.28 to $7.01
Read more...Jan. 17, 2025KAEPY STOCK PRICE INCREASE: ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) on 01-17-2025 increased stock price > 10% from $5.17 to $5.90
Read more...Jul. 09, 2025DIVIDEND RATE DECREASE: ADR/Redeia Corporacion SA (OTCBB: RDEIY) on 07-09-2025 decreased dividend rate > 3% from $0.34 to $0.28
Read more...Jul. 09, 2025VVPR STOCK PRICE DECREASE: Ord (New)/VivoPower International PLC on 07-09-2025 decreased stock price > 10% from $5.75 to $5.09
Read more...Jul. 09, 2025ENKS STOCK PRICE DECREASE: New Technology Acquisition Holdings on 07-09-2025 decreased stock price > 10% from $0.04 to $0.00
Read more...