ADR Repstg 1/5th Com/Kao Corp (OTCBB:KAOOY) Dividend History
Click to see ADR Repstg 1/5th Com/Kao Corp Dividend Data, Dates and more financial information, or here to see KAOOY Projected 10 Year Dividend Yield.
| ADR Repstg 1/5th Com/Kao Corp (OTCBB:KAOOY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR Repstg 1/5th Com/Kao Corp (OTCBB:KAOOY) Dividend History | |||||
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20266/30/26 | Sep. 16, 20269/16/26 | 0 | 0.097 |
| N/AN/A | N/AN/A | Dec. 31, 202512/31/25 | Apr. 13, 20264/13/26 | 0 | 0.080 |
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2026 Total: | 0.178 | ||||
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20256/30/25 | Sep. 15, 20259/15/25 | 0 | 0.087 |
| N/AN/A | N/AN/A | Dec. 31, 202412/31/24 | Apr. 07, 20254/7/25 | 0 | 0.085 |
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2025 Total: | 0.171 | ||||
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 28, 20246/28/24 | Sep. 16, 20249/16/24 | 0 | 0.086 |
| N/AN/A | N/AN/A | Dec. 29, 202312/29/23 | Apr. 09, 20244/9/24 | 0 | 0.082 |
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2024 Total: | 0.169 | ||||
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20236/30/23 | Sep. 18, 20239/18/23 | 0 | 0.086 |
| N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | Apr. 11, 20234/11/23 | 0 | 0.094 |
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2023 Total: | 0.180 | ||||
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 16, 20229/16/22 | 0 | 0.088 |
| N/AN/A | N/AN/A | Dec. 30, 202112/30/21 | Apr. 11, 20224/11/22 | 0 | 0.097 |
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2022 Total: | 0.186 | ||||
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 29, 20216/29/21 | Sep. 16, 20219/16/21 | 0 | 0.108 |
| N/AN/A | N/AN/A | Dec. 30, 202012/30/20 | Apr. 13, 20214/13/21 | 0 | 0.106 |
| ADR Repstg 1/5th Com/Kao CorpKAOOY 2021 Total: | 0.215 | ||||
Sep. 03, 2026DIVIDEND RATE DECREASE: ADR Repstg 1/5th Com/Kao Corp (OTCBB: KAOOY) on 09-03-2026 decreased dividend rate > 5% from $0.20 to $0.19
Read more...Jul. 02, 2026KAOOY STOCK PRICE DECREASE: ADR Repstg 1/5th Com/Kao Corp on 07-02-2026 decreased stock price > 15% from $8.19 to $6.57
Read more...Sep. 05, 2025DIVIDEND RATE INCREASE: ADR Repstg 1/5th Com/Kao Corp (OTCBB: KAOOY) on 09-05-2025 increased dividend rate > 3% from $0.20 to $0.21
Read more...Sep. 10, 2026PURE STOCK PRICE INCREASE: PURE Bioscience Inc on 09-10-2026 increased stock price > 15% from $0.06 to $0.08
Read more...Sep. 10, 2026BFNH STOCK PRICE 52 WEEK HIGH: BioForce Nanosciences Holdings Inc on 09-10-2026 hit a 52 week high of $6.26
Read more...Sep. 06, 2026PZCUY STOCK PRICE INCREASE: ADR/PZ Cussons Plc on 09-06-2026 increased stock price > 15% from $2.04 to $2.93
Read more...

