Ord/Kingboard Holdings Ltd (OTCBB:KBDCF) Dividend History
Click to see Ord/Kingboard Holdings Ltd Dividend Data, Dates and more financial information, or here to see KBDCF Projected 10 Year Dividend Yield.
| Ord/Kingboard Holdings Ltd (OTCBB:KBDCF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Kingboard Holdings Ltd (OTCBB:KBDCF) Dividend History | |||||
| Ord/Kingboard Holdings LtdKBDCF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Jun. 12, 20266/12/26 | Jul. 08, 20267/8/26 | 7 | 0.400 |
| N/AN/A | N/AN/A | Jun. 12, 20266/12/26 | Jul. 08, 20267/8/26 | 0 | 1.110 |
| N/AN/A | N/AN/A | Dec. 15, 202512/15/25 | Jan. 07, 20261/7/26 | 0 | 0.690 |
| Ord/Kingboard Holdings LtdKBDCF 2026 Total: | 2.200 | ||||
| Ord/Kingboard Holdings LtdKBDCF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Jun. 12, 20256/12/25 | Jul. 04, 20257/4/25 | 7 | 0.460 |
| N/AN/A | N/AN/A | Jun. 12, 20256/12/25 | Jul. 04, 20257/4/25 | 0 | 0.540 |
| N/AN/A | N/AN/A | Mar. 20, 20253/20/25 | Apr. 09, 20254/9/25 | 7 | 0.300 |
| N/AN/A | N/AN/A | Mar. 20, 20253/20/25 | Apr. 09, 20254/9/25 | 0 | 0.300 |
| N/AN/A | N/AN/A | Dec. 16, 202412/16/24 | Jan. 08, 20251/8/25 | 0 | 0.400 |
| Ord/Kingboard Holdings LtdKBDCF 2025 Total: | 2.000 | ||||
| Ord/Kingboard Holdings LtdKBDCF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Jun. 13, 20246/13/24 | Jul. 05, 20247/5/24 | 0 | 0.360 |
| N/AN/A | N/AN/A | Dec. 13, 202312/13/23 | Jan. 05, 20241/5/24 | 7 | 0.500 |
| N/AN/A | N/AN/A | Dec. 13, 202312/13/23 | Jan. 05, 20241/5/24 | 0 | 0.160 |
| Ord/Kingboard Holdings LtdKBDCF 2024 Total: | 1.020 | ||||
| Ord/Kingboard Holdings LtdKBDCF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Jun. 15, 20236/15/23 | Jul. 07, 20237/7/23 | 0 | 0.750 |
| N/AN/A | N/AN/A | Dec. 07, 202212/7/22 | Jan. 06, 20231/6/23 | 0 | 0.300 |
| Ord/Kingboard Holdings LtdKBDCF 2023 Total: | 1.050 | ||||
| Ord/Kingboard Holdings LtdKBDCF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Jun. 16, 20226/16/22 | Jul. 08, 20227/8/22 | 0 | 2.440 |
| N/AN/A | N/AN/A | Dec. 08, 202112/8/21 | Jan. 07, 20221/7/22 | 0 | 0.560 |
| Ord/Kingboard Holdings LtdKBDCF 2022 Total: | 3.000 | ||||
| Ord/Kingboard Holdings LtdKBDCF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | May. 27, 20215/27/21 | Jun. 11, 20216/11/21 | 7 | 1.000 |
| N/AN/A | N/AN/A | May. 27, 20215/27/21 | Jun. 11, 20216/11/21 | 0 | 1.000 |
| N/AN/A | N/AN/A | Dec. 02, 202012/2/20 | Jan. 11, 20211/11/21 | 0 | 0.280 |
| Ord/Kingboard Holdings LtdKBDCF 2021 Total: | 2.280 | ||||
Aug. 27, 2026KBDCF STOCK PRICE INCREASE: Ord/Kingboard Holdings Ltd on 08-27-2026 increased stock price > 15% from $4.85 to $6.30
Read more...Aug. 06, 2026KBDCF STOCK PRICE DECREASE: Ord/Kingboard Holdings Ltd on 08-06-2026 decreased stock price > 15% from $7.79 to $4.85
Read more...Jul. 16, 2026KBDCF STOCK PRICE DECREASE: Ord/Kingboard Holdings Ltd on 07-16-2026 decreased stock price > 15% from $11.85 to $7.79
Read more...Oct. 29, 2026PNSPF STOCK PRICE INCREASE: Pensana Plc on 10-29-2026 increased stock price > 15% from $0.54 to $0.65
Read more...Oct. 29, 2026WALRD STOCK PRICE INCREASE: Megawatt Lithium & Battery Metals Corp on 10-29-2026 increased stock price > 15% from $0.15 to $0.21
Read more...Oct. 29, 2026UAMY STOCK PRICE INCREASE: United States Antimony Corp. on 10-29-2026 increased stock price > 15% from $2.85 to $3.31
Read more...

