Kansas City Life Insurance Co (Kansas City, MO) (OTCBB:KCLI) Dividend History
Click to see Kansas City Life Insurance Co (Kansas City, MO) Dividend Data, Dates and more financial information, or here to see KCLI Projected 10 Year Dividend Yield.
Kansas City Life Insurance Co (Kansas City, MO) (OTCBB:KCLI) Dividend Information | |||||
---|---|---|---|---|---|
Kansas City Life Insurance Co (Kansas City, MO) (OTCBB:KCLI) Dividend History | |||||
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202410/28/24 | Nov. 07, 202411/7/24 | Nov. 07, 202411/7/24 | Nov. 13, 202411/13/24 | 0Y | 0.140 |
Jul. 22, 20247/22/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 07, 20248/7/24 | 0Y | 0.140 |
Apr. 22, 20244/22/24 | May. 01, 20245/1/24 | May. 02, 20245/2/24 | May. 08, 20245/8/24 | 0Y | 0.140 |
Jan. 22, 20241/22/24 | Jan. 31, 20241/31/24 | Feb. 01, 20242/1/24 | Feb. 07, 20242/7/24 | 0Y | 0.140 |
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2024 Total: | 0.560 | ||||
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 202310/23/23 | Nov. 01, 202311/1/23 | Nov. 02, 202311/2/23 | Nov. 08, 202311/8/23 | 0Y | 0.140 |
Jul. 24, 20237/24/23 | Aug. 02, 20238/2/23 | Aug. 03, 20238/3/23 | Aug. 09, 20238/9/23 | 0Y | 0.140 |
Apr. 24, 20234/24/23 | May. 03, 20235/3/23 | May. 04, 20235/4/23 | May. 10, 20235/10/23 | 0Y | 0.140 |
Jan. 23, 20231/23/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 08, 20232/8/23 | 0Y | 0.140 |
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2023 Total: | 0.560 | ||||
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202210/24/22 | Nov. 02, 202211/2/22 | Nov. 03, 202211/3/22 | Nov. 09, 202211/9/22 | 0Y | 0.140 |
Jul. 25, 20227/25/22 | Aug. 03, 20228/3/22 | Aug. 04, 20228/4/22 | Aug. 10, 20228/10/22 | 0Y | 0.140 |
Apr. 25, 20224/25/22 | May. 04, 20225/4/22 | May. 05, 20225/5/22 | May. 11, 20225/11/22 | 0Y | 0.140 |
Jan. 24, 20221/24/22 | Feb. 02, 20222/2/22 | Feb. 03, 20222/3/22 | Feb. 09, 20222/9/22 | 0Y | 0.270 |
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2022 Total: | 0.690 | ||||
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202110/25/21 | Nov. 03, 202111/3/21 | Nov. 04, 202111/4/21 | Nov. 10, 202111/10/21 | 0Y | 0.270 |
Jul. 26, 20217/26/21 | Aug. 04, 20218/4/21 | Aug. 05, 20218/5/21 | Aug. 11, 20218/11/21 | 0Y | 0.270 |
Apr. 26, 20214/26/21 | May. 05, 20215/5/21 | May. 06, 20215/6/21 | May. 12, 20215/12/21 | 0Y | 0.270 |
Jan. 25, 20211/25/21 | Feb. 03, 20212/3/21 | Feb. 04, 20212/4/21 | Feb. 10, 20212/10/21 | 0Y | 0.270 |
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2021 Total: | 1.080 | ||||
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202010/26/20 | Nov. 04, 202011/4/20 | Nov. 05, 202011/5/20 | Nov. 11, 202011/11/20 | 0Y | 0.270 |
Jul. 27, 20207/27/20 | Aug. 05, 20208/5/20 | Aug. 06, 20208/6/20 | Aug. 12, 20208/12/20 | 0Y | 0.270 |
Apr. 27, 20204/27/20 | May. 06, 20205/6/20 | May. 07, 20205/7/20 | May. 13, 20205/13/20 | 0Y | 0.270 |
Jan. 27, 20201/27/20 | Feb. 05, 20202/5/20 | Feb. 06, 20202/6/20 | Feb. 12, 20202/12/20 | 0Y | 0.270 |
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2020 Total: | 1.080 | ||||
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 201910/28/19 | Nov. 06, 201911/6/19 | Nov. 07, 201911/7/19 | Nov. 13, 201911/13/19 | 0Y | 0.270 |
Jul. 22, 20197/22/19 | Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 07, 20198/7/19 | 0Y | 0.270 |
Apr. 22, 20194/22/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 08, 20195/8/19 | 0Y | 0.270 |
Jan. 28, 20191/28/19 | Feb. 06, 20192/6/19 | Feb. 07, 20192/7/19 | Feb. 13, 20192/13/19 | 0Y | 0.270 |
Kansas City Life Insurance Co (Kansas City, MO)KCLI 2019 Total: | 1.080 |
Apr. 22, 2024DIVIDEND ANNOUNCEMENT: Kansas City Life Insurance Co (Kansas City, MO) (OTCBB: KCLI) on 04-22-2024 declared a dividend of $0.1400 per share
Read more...Mar. 06, 2024KCLI STOCK PRICE 52 WEEK HIGH: Kansas City Life Insurance Co (Kansas City, MO) on 03-06-2024 hit a 52 week high of $38.50
Read more...Feb. 28, 2024KCLI STOCK PRICE 52 WEEK HIGH: Kansas City Life Insurance Co (Kansas City, MO) on 02-28-2024 hit a 52 week high of $37.50
Read more...Dec. 14, 2024DCNSF STOCK PRICE INCREASE: Ord (New)/Dai-ichi Life Holdings Inc on 12-14-2024 increased stock price > 10% from $24.41 to $27.00
Read more...Dec. 14, 2024MAAL STOCK PRICE INCREASE: Marketing Alliance Inc on 12-14-2024 increased stock price > 10% from $1.19 to $1.35
Read more...Dec. 11, 2024DIVIDEND RATE INCREASE: ADR/T&D Holdings Inc (OTCBB: TDHOY) on 12-11-2024 increased dividend rate > 3% from $0.23 to $0.24
Read more...