Ord/KDDI Corp (OTCBB:KDDIF) Dividend History
Click to see Ord/KDDI Corp Dividend Data, Dates and more financial information, or here to see KDDIF Projected 10 Year Dividend Yield.
| Ord/KDDI Corp (OTCBB:KDDIF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/KDDI Corp (OTCBB:KDDIF) Dividend History | |||||
| Ord/KDDI CorpKDDIF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 08, 202512/8/25 | 0 | 40.000 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 19, 20256/19/25 | 0 | 75.000 |
| Ord/KDDI CorpKDDIF 2025 Total: | 115.000 | ||||
| Ord/KDDI CorpKDDIF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 03, 202412/3/24 | 0 | 70.000 |
| N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | Jun. 20, 20246/20/24 | 0 | 70.000 |
| Ord/KDDI CorpKDDIF 2024 Total: | 140.000 | ||||
| Ord/KDDI CorpKDDIF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 05, 202312/5/23 | 0 | 70.000 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 22, 20236/22/23 | 0 | 70.000 |
| Ord/KDDI CorpKDDIF 2023 Total: | 140.000 | ||||
| Ord/KDDI CorpKDDIF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 05, 202212/5/22 | 0 | 65.000 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 23, 20226/23/22 | 0 | 65.000 |
| Ord/KDDI CorpKDDIF 2022 Total: | 130.000 | ||||
| Ord/KDDI CorpKDDIF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 01, 202112/1/21 | 0 | 60.000 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 24, 20216/24/21 | 0 | 60.000 |
| Ord/KDDI CorpKDDIF 2021 Total: | 120.000 | ||||
| Ord/KDDI CorpKDDIF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 02, 202012/2/20 | 0 | 60.000 |
| N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 18, 20206/18/20 | 0 | 60.000 |
| Ord/KDDI CorpKDDIF 2020 Total: | 120.000 | ||||
Mar. 28, 2026KDDIF STOCK PRICE INCREASE: Ord/KDDI Corp on 03-28-2026 increased stock price > 15% from $14.79 to $17.06
Read more...Dec. 11, 2025DIVIDEND RATE DECREASE: Ord/KDDI Corp (OTCBB: KDDIF) on 12-11-2025 decreased dividend rate > 5% from $140.00 to $115.00
Read more...Oct. 28, 2025KDDIF STOCK PRICE INCREASE: Ord/KDDI Corp on 10-28-2025 increased stock price > 10% from $14.25 to $17.91
Read more...Apr. 08, 2026SGTM STOCK PRICE DECREASE: Sustainable Green Team Ltd on 04-08-2026 decreased stock price > 15% from $0.43 to $0.36
Read more...Apr. 08, 2026NEXD STOCK PRICE DECREASE: Next Dynamics Inc on 04-08-2026 decreased stock price > 15% from $0.12 to $0.04
Read more...Apr. 08, 2026MSBN STOCK PRICE DECREASE: Messaben Corp on 04-08-2026 decreased stock price > 15% from $0.02 to $0.00
Read more...

