ADR/KDDI Corp (OTCBB:KDDIY) Dividend History
Click to see ADR/KDDI Corp Dividend Data, Dates and more financial information, or here to see KDDIY Projected 10 Year Dividend Yield.
ADR/KDDI Corp (OTCBB:KDDIY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/KDDI Corp (OTCBB:KDDIY) Dividend History | |||||
ADR/KDDI CorpKDDIY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 18, 202412/18/24 | 0 | 0.234 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 05, 20247/5/24 | 0 | 0.220 |
ADR/KDDI CorpKDDIY 2024 Total: | 0.454 | ||||
ADR/KDDI CorpKDDIY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 20, 202312/20/23 | 0 | 0.238 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 07, 20237/7/23 | 0 | 0.246 |
ADR/KDDI CorpKDDIY 2023 Total: | 0.484 | ||||
ADR/KDDI CorpKDDIY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 20, 202212/20/22 | 0 | 0.240 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 08, 20227/8/22 | 0 | 0.242 |
ADR/KDDI CorpKDDIY 2022 Total: | 0.482 | ||||
ADR/KDDI CorpKDDIY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.264 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 09, 20217/9/21 | 0 | 0.271 |
ADR/KDDI CorpKDDIY 2021 Total: | 0.535 | ||||
ADR/KDDI CorpKDDIY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 17, 202012/17/20 | 0 | 0.286 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 02, 20207/2/20 | 0 | 0.280 |
ADR/KDDI CorpKDDIY 2020 Total: | 0.567 | ||||
ADR/KDDI CorpKDDIY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 17, 201912/17/19 | 0 | 0.253 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 05, 20197/5/19 | 0 | 0.256 |
ADR/KDDI CorpKDDIY 2019 Total: | 0.509 |
Dec. 06, 2022DIVIDEND RATE DECREASE: ADR/KDDI Corp (OTCBB: KDDIY) on 12-06-2022 decreased dividend rate > 3% from $0.51 to $0.48
Read more...Jun. 24, 2022DIVIDEND RATE DECREASE: ADR/KDDI Corp (OTCBB: KDDIY) on 06-24-2022 decreased dividend rate > 3% from $0.54 to $0.51
Read more...Dec. 02, 2021DIVIDEND RATE DECREASE: ADR/KDDI Corp (OTCBB: KDDIY) on 12-02-2021 decreased dividend rate > 3% from $0.56 to $0.54
Read more...Dec. 14, 2024WYTC STOCK PRICE DECREASE: Wytec International Inc on 12-14-2024 decreased stock price > 10% from $1.29 to $1.05
Read more...Dec. 14, 2024SGN STOCK PRICE DECREASE: Signing Day Sports Inc on 12-14-2024 decreased stock price > 10% from $3.24 to $2.91
Read more...Dec. 14, 2024TGRP STOCK PRICE DECREASE: Tron Group Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.04
Read more...