Emerging Mkts Consumer Technology Index ETF/KraneShares Trust (NYSE:KEMQ) Dividend History
Click to see Emerging Mkts Consumer Technology Index ETF/KraneShares Trust Dividend Data, Dates and more financial information, or here to see KEMQ Projected 10 Year Dividend Yield.
Emerging Mkts Consumer Technology Index ETF/KraneShares Trust (NYSE:KEMQ) Dividend Information | |||||
---|---|---|---|---|---|
Emerging Mkts Consumer Technology Index ETF/KraneShares Trust (NYSE:KEMQ) Dividend History | |||||
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | 0 | 0.122 |
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2024 Total: | 0.122 | ||||
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | 0 | 0.042 |
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2023 Total: | 0.042 | ||||
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | B | 0.058 |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | 0 | 0.008 |
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2021 Total: | 0.067 | ||||
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | 0 | 0.744 |
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2020 Total: | 0.744 | ||||
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | G | 0.422 |
Emerging Mkts Consumer Technology Index ETF/KraneShares TrustKEMQ 2019 Total: | 0.422 |
Dec. 17, 2024DIVIDEND RATE INCREASE: Emerging Mkts Consumer Technology Index ETF/KraneShares Trust (NYSE: KEMQ) on 12-17-2024 increased dividend rate > 3% from $0.04 to $0.12
Read more...Oct. 08, 2024KEMQ STOCK PRICE 52 WEEK HIGH: Emerging Mkts Consumer Technology Index ETF/KraneShares Trust on 10-08-2024 hit a 52 week high of $20.44
Read more...Oct. 03, 2024KEMQ STOCK PRICE 52 WEEK HIGH: Emerging Mkts Consumer Technology Index ETF/KraneShares Trust on 10-03-2024 hit a 52 week high of $20.22
Read more...May. 14, 2025CONL STOCK PRICE INCREASE: 2x Long COIN Daily ETF/GraniteShares ETF Trust on 05-14-2025 increased stock price > 10% from $18.51 to $27.40
Read more...May. 14, 2025TARK STOCK PRICE INCREASE: Tradr 2X Long Innovation ETF/Investment Managers Series Trust II on 05-14-2025 increased stock price > 10% from $34.74 to $38.51
Read more...May. 14, 2025INQQF STOCK PRICE INCREASE: Unit/iShares NASDAQ 100 Index ETF (CAD-Hedged) on 05-14-2025 increased stock price > 10% from $32.69 to $38.05
Read more...