Kingsway Financial Services Inc (DE) (NYSE:KFS) Dividend History
Click to see Kingsway Financial Services Inc (DE) Dividend Data, Dates and more financial information, or here to see KFS Projected 10 Year Dividend Yield.
Kingsway Financial Services Inc (DE) (NYSE:KFS) Dividend Information | |||||
---|---|---|---|---|---|
Kingsway Financial Services Inc (DE) (NYSE:KFS) Dividend History | |||||
Kingsway Financial Services Inc (DE)KFS 2009 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 08, 20095/8/09 | Jun. 11, 20096/11/09 | Jun. 15, 20096/15/09 | Jun. 30, 20096/30/09 | 0 | 0.020 |
Feb. 20, 20092/20/09 | Mar. 12, 20093/12/09 | Mar. 16, 20093/16/09 | Mar. 31, 20093/31/09 | 0 | 0.020 |
Kingsway Financial Services Inc (DE)KFS 2009 Total: | 0.040 | ||||
Kingsway Financial Services Inc (DE)KFS 2008 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 200811/5/08 | Dec. 11, 200812/11/08 | Dec. 15, 200812/15/08 | Dec. 31, 200812/31/08 | 0 | 0.075 |
Aug. 07, 20088/7/08 | Sep. 11, 20089/11/08 | Sep. 15, 20089/15/08 | Sep. 30, 20089/30/08 | 0 | 0.075 |
May. 07, 20085/7/08 | Jun. 12, 20086/12/08 | Jun. 16, 20086/16/08 | Jun. 30, 20086/30/08 | 0 | 0.075 |
Feb. 15, 20082/15/08 | Mar. 13, 20083/13/08 | Mar. 17, 20083/17/08 | Mar. 31, 20083/31/08 | 0 | 0.075 |
Kingsway Financial Services Inc (DE)KFS 2008 Total: | 0.300 | ||||
Kingsway Financial Services Inc (DE)KFS 2007 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 200711/8/07 | Dec. 12, 200712/12/07 | Dec. 14, 200712/14/07 | Dec. 28, 200712/28/07 | 0 | 0.075 |
Aug. 02, 20078/2/07 | Sep. 12, 20079/12/07 | Sep. 14, 20079/14/07 | Sep. 28, 20079/28/07 | 0 | 0.075 |
May. 02, 20075/2/07 | Jun. 13, 20076/13/07 | Jun. 15, 20076/15/07 | Jun. 29, 20076/29/07 | 0 | 0.075 |
Feb. 08, 20072/8/07 | Mar. 13, 20073/13/07 | Mar. 15, 20073/15/07 | Mar. 30, 20073/30/07 | 0 | 0.075 |
Kingsway Financial Services Inc (DE)KFS 2007 Total: | 0.300 | ||||
Kingsway Financial Services Inc (DE)KFS 2006 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 200611/2/06 | Dec. 13, 200612/13/06 | Dec. 15, 200612/15/06 | Dec. 29, 200612/29/06 | 0 | 0.075 |
Aug. 03, 20068/3/06 | Sep. 13, 20069/13/06 | Sep. 15, 20069/15/06 | Sep. 29, 20069/29/06 | 0 | 0.063 |
May. 03, 20065/3/06 | Jun. 13, 20066/13/06 | Jun. 15, 20066/15/06 | Jun. 30, 20066/30/06 | 0 | 0.063 |
Feb. 08, 20062/8/06 | Mar. 13, 20063/13/06 | Mar. 15, 20063/15/06 | Mar. 31, 20063/31/06 | 0 | 0.063 |
Kingsway Financial Services Inc (DE)KFS 2006 Total: | 0.263 | ||||
Kingsway Financial Services Inc (DE)KFS 2005 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 200511/3/05 | Dec. 13, 200512/13/05 | Dec. 15, 200512/15/05 | Dec. 30, 200512/30/05 | 0 | 0.050 |
Aug. 04, 20058/4/05 | Sep. 13, 20059/13/05 | Sep. 15, 20059/15/05 | Sep. 30, 20059/30/05 | 0 | 0.050 |
May. 04, 20055/4/05 | Jun. 13, 20056/13/05 | Jun. 15, 20056/15/05 | Jun. 30, 20056/30/05 | 0 | 0.050 |
Feb. 10, 20052/10/05 | Mar. 11, 20053/11/05 | Mar. 15, 20053/15/05 | Mar. 31, 20053/31/05 | G | 0.050 |
Kingsway Financial Services Inc (DE)KFS 2005 Total: | 0.200 |
Aug. 06, 2022KFS STOCK PRICE INCREASE: Kingsway Financial Services Inc (DE) on 08-06-2022 increased stock price > 10% from $6.26 to $7.26
Read more...Aug. 03, 2022KFS STOCK PRICE 52 WEEK HIGH: Kingsway Financial Services Inc (DE) on 08-03-2022 hit a 52 week high of $6.32
Read more...Mar. 02, 2022KFS STOCK PRICE INCREASE: Kingsway Financial Services Inc on 03-02-2022 increased stock price > 10% from $5.08 to $5.60
Read more...Dec. 14, 2024LMND.WT STOCK PRICE DECREASE: Wt Pur Com Exp/Lemonade Inc on 12-14-2024 decreased stock price > 10% from $0.16 to $0.12
Read more...Dec. 14, 2024SNMYF STOCK PRICE DECREASE: Ord/Suncorp Group Ltd. on 12-14-2024 decreased stock price > 10% from $12.23 to $10.84
Read more...Dec. 14, 2024ACGLN STOCK PRICE 52 WEEK LOW: Dep Shs Repstg 1/1000th 4.550% Pfd Ser G/Arch Capital Group Ltd on 12-14-2024 hit a 52 week low of $18.72
Read more...