ADR/Kikkoman Corp (OTCBB:KIKOY) Dividend History
Click to see ADR/Kikkoman Corp Dividend Data, Dates and more financial information, or here to see KIKOY Projected 10 Year Dividend Yield.
| ADR/Kikkoman Corp (OTCBB:KIKOY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Kikkoman Corp (OTCBB:KIKOY) Dividend History | |||||
| ADR/Kikkoman CorpKIKOY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 19, 202512/19/25 | 0 | 0.129 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 10, 20257/10/25 | 0 | 0.206 |
| ADR/Kikkoman CorpKIKOY 2025 Total: | 0.335 | ||||
| ADR/Kikkoman CorpKIKOY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 20, 202412/20/24 | 0 | 0.133 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 11, 20247/11/24 | 0 | 0.218 |
| ADR/Kikkoman CorpKIKOY 2024 Total: | 0.351 | ||||
| ADR/Kikkoman CorpKIKOY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 21, 202312/21/23 | 0 | 0.092 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 13, 20237/13/23 | 0 | 0.133 |
| ADR/Kikkoman CorpKIKOY 2023 Total: | 0.225 | ||||
| ADR/Kikkoman CorpKIKOY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 21, 202212/21/22 | 0 | 0.088 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 08, 20227/8/22 | 0 | 0.115 |
| ADR/Kikkoman CorpKIKOY 2022 Total: | 0.202 | ||||
| ADR/Kikkoman CorpKIKOY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 20, 202112/20/21 | 0 | 0.078 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 08, 20217/8/21 | 0 | 0.087 |
| ADR/Kikkoman CorpKIKOY 2021 Total: | 0.164 | ||||
| ADR/Kikkoman CorpKIKOY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 18, 202012/18/20 | 0 | 0.081 |
| N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 09, 20207/9/20 | 0 | 0.079 |
| ADR/Kikkoman CorpKIKOY 2020 Total: | 0.159 | ||||
Dec. 03, 2025KIKOY STOCK PRICE INCREASE: ADR/Kikkoman Corp on 12-03-2025 increased stock price > 15% from $15.73 to $19.26
Read more...Nov. 08, 2025KIKOY STOCK PRICE 52 WEEK LOW: ADR/Kikkoman Corp on 11-08-2025 hit a 52 week low of $15.73
Read more...Oct. 31, 2025KIKOY STOCK PRICE 52 WEEK LOW: ADR/Kikkoman Corp on 10-31-2025 hit a 52 week low of $16.01
Read more...Apr. 08, 2026RGFC STOCK PRICE DECREASE: Real Good Food Company Inc (The) on 04-08-2026 decreased stock price > 15% from $0.60 to $0.50
Read more...Apr. 08, 2026PRMOD STOCK PRICE INCREASE: Prom Resources Inc on 04-08-2026 increased stock price > 15% from $0.03 to $0.04
Read more...Apr. 08, 2026NPRFF STOCK PRICE INCREASE: Nepra Foods Inc on 04-08-2026 increased stock price > 15% from $0.13 to $0.16
Read more...

