ADR/Kikkoman Corp (OTCBB:KIKOY) Dividend History
Click to see ADR/Kikkoman Corp Dividend Data, Dates and more financial information, or here to see KIKOY Projected 10 Year Dividend Yield.
| ADR/Kikkoman Corp (OTCBB:KIKOY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Kikkoman Corp (OTCBB:KIKOY) Dividend History | |||||
| ADR/Kikkoman CorpKIKOY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20263/31/26 | Jul. 09, 20267/9/26 | 0 | 0.185 |
| ADR/Kikkoman CorpKIKOY 2026 Total: | 0.185 | ||||
| ADR/Kikkoman CorpKIKOY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 19, 202512/19/25 | 0 | 0.129 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 10, 20257/10/25 | 0 | 0.206 |
| ADR/Kikkoman CorpKIKOY 2025 Total: | 0.335 | ||||
| ADR/Kikkoman CorpKIKOY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 20, 202412/20/24 | 0 | 0.133 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 11, 20247/11/24 | 0 | 0.218 |
| ADR/Kikkoman CorpKIKOY 2024 Total: | 0.351 | ||||
| ADR/Kikkoman CorpKIKOY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 21, 202312/21/23 | 0 | 0.092 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 13, 20237/13/23 | 0 | 0.133 |
| ADR/Kikkoman CorpKIKOY 2023 Total: | 0.225 | ||||
| ADR/Kikkoman CorpKIKOY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 21, 202212/21/22 | 0 | 0.088 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 08, 20227/8/22 | 0 | 0.115 |
| ADR/Kikkoman CorpKIKOY 2022 Total: | 0.202 | ||||
| ADR/Kikkoman CorpKIKOY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 20, 202112/20/21 | 0 | 0.078 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 08, 20217/8/21 | 0 | 0.087 |
| ADR/Kikkoman CorpKIKOY 2021 Total: | 0.164 | ||||
Jun. 27, 2026DIVIDEND RATE DECREASE: ADR/Kikkoman Corp (OTCBB: KIKOY) on 06-27-2026 decreased dividend rate > 5% from $0.34 to $0.31
Read more...Jun. 05, 2026KIKOY STOCK PRICE INCREASE: ADR/Kikkoman Corp on 06-05-2026 increased stock price > 15% from $15.95 to $18.50
Read more...Dec. 03, 2025KIKOY STOCK PRICE INCREASE: ADR/Kikkoman Corp on 12-03-2025 increased stock price > 15% from $15.73 to $19.26
Read more...Jul. 26, 2026ABVEF STOCK PRICE DECREASE: Above Food Ingredients Inc on 07-26-2026 decreased stock price > 15% from $0.09 to $0.06
Read more...Jul. 26, 2026SGLJF STOCK PRICE 52 WEEK LOW: Strauss Group Ltd on 07-26-2026 hit a 52 week low of $38.00
Read more...Jul. 26, 2026SGLJF STOCK PRICE DECREASE: Strauss Group Ltd on 07-26-2026 decreased stock price > 15% from $47.52 to $38.00
Read more...

