Kimco Realty Corp (NYSE:KIM) Dividend History
Click to see Kimco Realty Corp Dividend Data, Dates and more financial information, or here to see KIM Projected 10 Year Dividend Yield.
| Kimco Realty Corp (NYSE:KIM) Dividend Information | |||||
|---|---|---|---|---|---|
| Kimco Realty Corp (NYSE:KIM) Dividend History | |||||
| Kimco Realty CorpKIM 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 12, 20262/12/26 | Mar. 06, 20263/6/26 | Mar. 06, 20263/6/26 | Mar. 19, 20263/19/26 | 0Z | 0.260 |
| Kimco Realty CorpKIM 2026 Total: | 0.260 | ||||
| Kimco Realty CorpKIM 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 30, 202510/30/25 | Dec. 05, 202512/5/25 | Dec. 05, 202512/5/25 | Dec. 19, 202512/19/25 | 0Z | 0.260 |
| Jul. 31, 20257/31/25 | Sep. 05, 20259/5/25 | Sep. 05, 20259/5/25 | Sep. 19, 20259/19/25 | 0Z | 0.250 |
| May. 01, 20255/1/25 | Jun. 06, 20256/6/25 | Jun. 06, 20256/6/25 | Jun. 20, 20256/20/25 | 0Z | 0.250 |
| Feb. 07, 20252/7/25 | Mar. 07, 20253/7/25 | Mar. 07, 20253/7/25 | Mar. 21, 20253/21/25 | 0Z | 0.250 |
| Kimco Realty CorpKIM 2025 Total: | 1.010 | ||||
| Kimco Realty CorpKIM 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 29, 202410/29/24 | Dec. 05, 202412/5/24 | Dec. 05, 202412/5/24 | Dec. 19, 202412/19/24 | 0Z | 0.250 |
| Aug. 01, 20248/1/24 | Sep. 05, 20249/5/24 | Sep. 05, 20249/5/24 | Sep. 19, 20249/19/24 | 0Z | 0.240 |
| May. 02, 20245/2/24 | Jun. 06, 20246/6/24 | Jun. 06, 20246/6/24 | Jun. 20, 20246/20/24 | 0Z | 0.240 |
| Feb. 07, 20242/7/24 | Mar. 06, 20243/6/24 | Mar. 07, 20243/7/24 | Mar. 21, 20243/21/24 | 0Z | 0.240 |
| Kimco Realty CorpKIM 2024 Total: | 0.970 | ||||
| Kimco Realty CorpKIM 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 13, 202311/13/23 | Dec. 06, 202312/6/23 | Dec. 07, 202312/7/23 | Dec. 21, 202312/21/23 | 7Z | 0.090 |
| Oct. 23, 202310/23/23 | Dec. 06, 202312/6/23 | Dec. 07, 202312/7/23 | Dec. 21, 202312/21/23 | 0Z | 0.240 |
| Jul. 27, 20237/27/23 | Sep. 06, 20239/6/23 | Sep. 07, 20239/7/23 | Sep. 21, 20239/21/23 | 0Z | 0.230 |
| Apr. 25, 20234/25/23 | Jun. 07, 20236/7/23 | Jun. 08, 20236/8/23 | Jun. 22, 20236/22/23 | 0Z | 0.230 |
| Feb. 08, 20232/8/23 | Mar. 08, 20233/8/23 | Mar. 09, 20233/9/23 | Mar. 23, 20233/23/23 | 0Z | 0.230 |
| Kimco Realty CorpKIM 2023 Total: | 1.020 | ||||
| Kimco Realty CorpKIM 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 25, 202210/25/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 23, 202212/23/22 | 0Z | 0.230 |
| Jul. 28, 20227/28/22 | Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Sep. 23, 20229/23/22 | 0Z | 0.220 |
| Apr. 27, 20224/27/22 | Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 23, 20226/23/22 | 0Z | 0.200 |
| Feb. 02, 20222/2/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 24, 20223/24/22 | 0Z | 0.190 |
| Kimco Realty CorpKIM 2022 Total: | 0.840 | ||||
| Kimco Realty CorpKIM 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 27, 202110/27/21 | Dec. 08, 202112/8/21 | Dec. 09, 202112/9/21 | Dec. 23, 202112/23/21 | 0Z | 0.170 |
| Aug. 13, 20218/13/21 | Sep. 08, 20219/8/21 | Sep. 09, 20219/9/21 | Sep. 23, 20219/23/21 | 0Z | 0.170 |
| Apr. 27, 20214/27/21 | Jun. 08, 20216/8/21 | Jun. 09, 20216/9/21 | Jun. 23, 20216/23/21 | 0Z | 0.170 |
| Feb. 22, 20212/22/21 | Mar. 09, 20213/9/21 | Mar. 10, 20213/10/21 | Mar. 24, 20213/24/21 | 0Z | 0.170 |
| Kimco Realty CorpKIM 2021 Total: | 0.680 | ||||
Feb. 12, 2026DIVIDEND ANNOUNCEMENT: Kimco Realty Corp (NYSE: KIM) on 02-12-2026 declared a dividend of $0.2600 per share
Read more...Oct. 31, 2025DIVIDEND RATE INCREASE: Kimco Realty Corp (NYSE: KIM) on 10-31-2025 increased dividend rate > 3% from $1.00 to $1.04
Read more...Oct. 30, 2025DIVIDEND ANNOUNCEMENT: Kimco Realty Corp (NYSE: KIM) on 10-30-2025 declared a dividend of $0.2600 per share
Read more...Apr. 06, 2026DIVIDEND ANNOUNCEMENT: Healthpeak Properties Inc (NYSE: DOC) on 04-06-2026 declared a dividend of $0.1017 per share
Read more...Apr. 04, 2026PCOK STOCK PRICE DECREASE: Pacific Oak Strategic Opportunity REIT Inc on 04-04-2026 decreased stock price > 15% from $1.45 to $1.05
Read more...Apr. 04, 2026HHDS STOCK PRICE DECREASE: Highlands REIT Inc on 04-04-2026 decreased stock price > 15% from $0.11 to $0.08
Read more...

