Ord/Kakaku.com Inc (OTCBB:KKKUF) Dividend History
Click to see Ord/Kakaku.com Inc Dividend Data, Dates and more financial information, or here to see KKKUF Projected 10 Year Dividend Yield.
Ord/Kakaku.com Inc (OTCBB:KKKUF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Kakaku.com Inc (OTCBB:KKKUF) Dividend History | |||||
Ord/Kakaku.com IncKKKUF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 02, 202412/2/24 | 0 | 25.000 |
N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | Jun. 20, 20246/20/24 | 0 | 23.000 |
Ord/Kakaku.com IncKKKUF 2024 Total: | 48.000 | ||||
Ord/Kakaku.com IncKKKUF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 01, 202312/1/23 | 0 | 23.000 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 21, 20236/21/23 | 0 | 20.000 |
Ord/Kakaku.com IncKKKUF 2023 Total: | 43.000 | ||||
Ord/Kakaku.com IncKKKUF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 01, 202212/1/22 | 0 | 20.000 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 17, 20226/17/22 | 0 | 20.000 |
Ord/Kakaku.com IncKKKUF 2022 Total: | 40.000 | ||||
Ord/Kakaku.com IncKKKUF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 01, 202112/1/21 | 0 | 20.000 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 18, 20216/18/21 | 0 | 20.000 |
Ord/Kakaku.com IncKKKUF 2021 Total: | 40.000 | ||||
Ord/Kakaku.com IncKKKUF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 01, 202012/1/20 | 0 | 20.000 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 19, 20206/19/20 | 0 | 20.000 |
Ord/Kakaku.com IncKKKUF 2020 Total: | 40.000 | ||||
Ord/Kakaku.com IncKKKUF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 02, 201912/2/19 | 0 | 20.000 |
Ord/Kakaku.com IncKKKUF 2019 Total: | 20.000 |
May. 06, 2025KKKUF STOCK PRICE 52 WEEK HIGH: Ord/Kakaku.com Inc on 05-06-2025 hit a 52 week high of $18.22
Read more...Apr. 29, 2025KKKUF STOCK PRICE INCREASE: Ord/Kakaku.com Inc on 04-29-2025 increased stock price > 10% from $15.15 to $17.25
Read more...Apr. 29, 2025KKKUF STOCK PRICE 52 WEEK HIGH: Ord/Kakaku.com Inc on 04-29-2025 hit a 52 week high of $17.25
Read more...Jul. 10, 2025DMNID STOCK PRICE DECREASE: Damon Inc on 07-10-2025 decreased stock price > 10% from $0.09 to $0.08
Read more...Jul. 10, 2025RTCJF STOCK PRICE DECREASE: Baijiayun Group Ltd on 07-10-2025 decreased stock price > 10% from $0.08 to $0.06
Read more...Jul. 10, 2025GIBO STOCK PRICE DECREASE: GIBO Holdings Limited on 07-10-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...