Kulicke & Soffa Industries, Inc. (NASDAQ:KLIC) Dividend History
Click to see Kulicke & Soffa Industries, Inc. Dividend Data, Dates and more financial information, or here to see KLIC Projected 10 Year Dividend Yield.
| Kulicke & Soffa Industries, Inc. (NASDAQ:KLIC) Dividend Information | |||||
|---|---|---|---|---|---|
| Kulicke & Soffa Industries, Inc. (NASDAQ:KLIC) Dividend History | |||||
| Kulicke & Soffa Industries, Inc.KLIC 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 04, 20263/4/26 | Mar. 19, 20263/19/26 | Mar. 19, 20263/19/26 | Apr. 08, 20264/8/26 | 0 | 0.205 |
| Dec. 04, 202512/4/25 | Dec. 18, 202512/18/25 | Dec. 18, 202512/18/25 | Jan. 06, 20261/6/26 | 0 | 0.205 |
| Kulicke & Soffa Industries, Inc.KLIC 2026 Total: | 0.410 | ||||
| Kulicke & Soffa Industries, Inc.KLIC 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 29, 20258/29/25 | Sep. 18, 20259/18/25 | Sep. 18, 20259/18/25 | Oct. 07, 202510/7/25 | 0 | 0.205 |
| May. 29, 20255/29/25 | Jun. 18, 20256/18/25 | Jun. 19, 20256/19/25 | Jul. 08, 20257/8/25 | 0 | 0.205 |
| Mar. 06, 20253/6/25 | Mar. 20, 20253/20/25 | Mar. 20, 20253/20/25 | Apr. 08, 20254/8/25 | 0 | 0.205 |
| Nov. 13, 202411/13/24 | Dec. 19, 202412/19/24 | Dec. 19, 202412/19/24 | Jan. 07, 20251/7/25 | 0 | 0.205 |
| Kulicke & Soffa Industries, Inc.KLIC 2025 Total: | 0.820 | ||||
| Kulicke & Soffa Industries, Inc.KLIC 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 26, 20248/26/24 | Sep. 19, 20249/19/24 | Sep. 19, 20249/19/24 | Oct. 08, 202410/8/24 | 0 | 0.200 |
| May. 16, 20245/16/24 | Jun. 20, 20246/20/24 | Jun. 20, 20246/20/24 | Jul. 09, 20247/9/24 | 0 | 0.200 |
| Mar. 14, 20243/14/24 | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | Apr. 09, 20244/9/24 | 0 | 0.200 |
| Nov. 15, 202311/15/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Jan. 09, 20241/9/24 | 0 | 0.200 |
| Kulicke & Soffa Industries, Inc.KLIC 2024 Total: | 0.800 | ||||
| Kulicke & Soffa Industries, Inc.KLIC 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 23, 20238/23/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Oct. 10, 202310/10/23 | 0 | 0.190 |
| Jun. 08, 20236/8/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jul. 10, 20237/10/23 | 0 | 0.190 |
| Mar. 02, 20233/2/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Apr. 10, 20234/10/23 | 0 | 0.190 |
| Nov. 16, 202211/16/22 | Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Jan. 09, 20231/9/23 | 0 | 0.190 |
| Kulicke & Soffa Industries, Inc.KLIC 2023 Total: | 0.760 | ||||
| Kulicke & Soffa Industries, Inc.KLIC 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 30, 20228/30/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Oct. 09, 202210/9/22 | 0 | 0.170 |
| Jun. 08, 20226/8/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jul. 11, 20227/11/22 | 0 | 0.170 |
| Mar. 03, 20223/3/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Apr. 11, 20224/11/22 | 0 | 0.170 |
| Oct. 18, 202110/18/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Jan. 10, 20221/10/22 | 0 | 0.170 |
| Kulicke & Soffa Industries, Inc.KLIC 2022 Total: | 0.680 | ||||
| Kulicke & Soffa Industries, Inc.KLIC 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 26, 20218/26/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Oct. 12, 202110/12/21 | 0 | 0.140 |
| May. 28, 20215/28/21 | Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jul. 12, 20217/12/21 | 0 | 0.140 |
| Mar. 05, 20213/5/21 | Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Apr. 12, 20214/12/21 | 0 | 0.140 |
| Dec. 10, 202012/10/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Jan. 11, 20211/11/21 | 0 | 0.140 |
| Kulicke & Soffa Industries, Inc.KLIC 2021 Total: | 0.560 | ||||
Mar. 04, 2026DIVIDEND ANNOUNCEMENT: Kulicke & Soffa Industries, Inc. (NASDAQ: KLIC) on 03-04-2026 declared a dividend of $0.2050 per share
Read more...Feb. 07, 2026KLIC STOCK PRICE INCREASE: Kulicke & Soffa Industries, Inc. on 02-07-2026 increased stock price > 15% from $55.67 to $66.40
Read more...Apr. 10, 2025KLIC STOCK PRICE INCREASE: Kulicke & Soffa Industries, Inc. on 04-10-2025 increased stock price > 10% from $27.65 to $32.12
Read more...Apr. 04, 2026MAXN STOCK PRICE DECREASE: Ord/Maxeon Solar Technologies Ltd on 04-04-2026 decreased stock price > 15% from $1.12 to $0.68
Read more...Apr. 04, 2026AAOI STOCK PRICE INCREASE: Applied Optoelectronics Inc on 04-04-2026 increased stock price > 15% from $86.35 to $103.91
Read more...Apr. 03, 2026DIVIDEND RATE INCREASE: ADR (Sponsored)/Taiwan Semiconductor Manufacturing Co., Ltd. (NYSE: TSM) on 04-03-2026 increased dividend rate > 5% from $2.43 to $2.64
Read more...

