ADR/Konica Minolta Inc (OTCBB:KNCAY) Dividend History
Click to see ADR/Konica Minolta Inc Dividend Data, Dates and more financial information, or here to see KNCAY Projected 10 Year Dividend Yield.
| ADR/Konica Minolta Inc (OTCBB:KNCAY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Konica Minolta Inc (OTCBB:KNCAY) Dividend History | |||||
| ADR/Konica Minolta IncKNCAY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20263/31/26 | Jun. 23, 20266/23/26 | 0 | 0.087 |
| ADR/Konica Minolta IncKNCAY 2026 Total: | 0.087 | ||||
| ADR/Konica Minolta IncKNCAY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 17, 202512/17/25 | 0 | 0.064 |
| ADR/Konica Minolta IncKNCAY 2025 Total: | 0.064 | ||||
| ADR/Konica Minolta IncKNCAY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 17, 20246/17/24 | 0 | 0.063 |
| ADR/Konica Minolta IncKNCAY 2024 Total: | 0.063 | ||||
| ADR/Konica Minolta IncKNCAY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 13, 202212/13/22 | 0 | 0.144 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 10, 20226/10/22 | 0 | 0.236 |
| ADR/Konica Minolta IncKNCAY 2022 Total: | 0.381 | ||||
| ADR/Konica Minolta IncKNCAY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 13, 202112/13/21 | 0 | 0.263 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 14, 20216/14/21 | 0 | 0.274 |
| ADR/Konica Minolta IncKNCAY 2021 Total: | 0.537 | ||||
| ADR/Konica Minolta IncKNCAY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 14, 202012/14/20 | 0 | 0.192 |
| N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 25, 20206/25/20 | 0 | 0.187 |
| ADR/Konica Minolta IncKNCAY 2020 Total: | 0.379 | ||||
Jun. 06, 2026KNCAY STOCK PRICE INCREASE: ADR/Konica Minolta Inc on 06-06-2026 increased stock price > 15% from $6.56 to $7.75
Read more...Jun. 06, 2026DIVIDEND RATE INCREASE: ADR/Konica Minolta Inc (OTCBB: KNCAY) on 06-06-2026 increased dividend rate > 5% from $0.13 to $0.15
Read more...Apr. 18, 2026KNCAY STOCK PRICE INCREASE: ADR/Konica Minolta Inc on 04-18-2026 increased stock price > 15% from $6.16 to $7.71
Read more...Jul. 26, 2026SPWRW STOCK PRICE DECREASE: SunPower Inc on 07-26-2026 decreased stock price > 15% from $0.14 to $0.11
Read more...Jul. 26, 2026DFLIW STOCK PRICE INCREASE: Wt Exp/Dragonfly Energy Holdings Corp on 07-26-2026 increased stock price > 15% from $0.04 to $0.05
Read more...Jul. 26, 2026DIALF STOCK PRICE 52 WEEK HIGH: Ord Shs/Dialight Plc on 07-26-2026 hit a 52 week high of $6.38
Read more...

