Kilroy Realty Corp (NYSE:KRC) Dividend History
Click to see Kilroy Realty Corp Dividend Data, Dates and more financial information, or here to see KRC Projected 10 Year Dividend Yield.
| Kilroy Realty Corp (NYSE:KRC) Dividend Information | |||||
|---|---|---|---|---|---|
| Kilroy Realty Corp (NYSE:KRC) Dividend History | |||||
| Kilroy Realty CorpKRC 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 24, 20262/24/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 08, 20264/8/26 | 0Z | 0.540 |
| Nov. 18, 202511/18/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 07, 20261/7/26 | 0Z | 0.540 |
| Kilroy Realty CorpKRC 2026 Total: | 1.080 | ||||
| Kilroy Realty CorpKRC 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 16, 20259/16/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 08, 202510/8/25 | 0Z | 0.540 |
| May. 20, 20255/20/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 09, 20257/9/25 | 0Z | 0.540 |
| Feb. 25, 20252/25/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 09, 20254/9/25 | 0Z | 0.540 |
| Dec. 05, 202412/5/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 08, 20251/8/25 | 0Z | 0.540 |
| Kilroy Realty CorpKRC 2025 Total: | 2.160 | ||||
| Kilroy Realty CorpKRC 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 16, 20249/16/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 09, 202410/9/24 | 0Z | 0.540 |
| May. 22, 20245/22/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 10, 20247/10/24 | 0Z | 0.540 |
| Feb. 27, 20242/27/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 10, 20244/10/24 | 0Z | 0.540 |
| Dec. 06, 202312/6/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 10, 20241/10/24 | 0Z | 0.540 |
| Kilroy Realty CorpKRC 2024 Total: | 2.160 | ||||
| Kilroy Realty CorpKRC 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 12, 20239/12/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 11, 202310/11/23 | 0Z | 0.540 |
| May. 24, 20235/24/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 12, 20237/12/23 | 0Z | 0.540 |
| Feb. 16, 20232/16/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 12, 20234/12/23 | 0Z | 0.540 |
| Dec. 07, 202212/7/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 11, 20231/11/23 | 0Z | 0.540 |
| Kilroy Realty CorpKRC 2023 Total: | 2.160 | ||||
| Kilroy Realty CorpKRC 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 08, 20229/8/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 12, 202210/12/22 | 0Z | 0.540 |
| May. 19, 20225/19/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 13, 20227/13/22 | 0Z | 0.520 |
| Feb. 08, 20222/8/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 13, 20224/13/22 | 0Z | 0.520 |
| Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 12, 20221/12/22 | 0Z | 0.520 |
| Kilroy Realty CorpKRC 2022 Total: | 2.100 | ||||
| Kilroy Realty CorpKRC 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 13, 20219/13/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 13, 202110/13/21 | 0Z | 0.520 |
| May. 20, 20215/20/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 14, 20217/14/21 | 0Z | 0.500 |
| Feb. 08, 20212/8/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 14, 20214/14/21 | 0Z | 0.500 |
| Dec. 10, 202012/10/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Z | 0.500 |
| Kilroy Realty CorpKRC 2021 Total: | 2.020 | ||||
Feb. 24, 2026DIVIDEND ANNOUNCEMENT: Kilroy Realty Corp (NYSE: KRC) on 02-24-2026 declared a dividend of $0.5400 per share
Read more...Nov. 18, 2025DIVIDEND ANNOUNCEMENT: Kilroy Realty Corp (NYSE: KRC) on 11-18-2025 declared a dividend of $0.5400 per share
Read more...Sep. 16, 2025DIVIDEND ANNOUNCEMENT: Kilroy Realty Corp (NYSE: KRC) on 09-16-2025 declared a dividend of $0.5400 per share
Read more...Apr. 10, 2026SLTTF STOCK PRICE DECREASE: Tr Unit/Slate Office REIT on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026IVREF STOCK PRICE DECREASE: Unit/Inovalis Real Estate Investment Trust on 04-10-2026 decreased stock price > 15% from $0.80 to $0.64
Read more...Apr. 10, 2026OPIRL STOCK PRICE INCREASE: Office Properties Income Trust on 04-10-2026 increased stock price > 15% from $0.01 to $0.15
Read more...

