Global X AgTech & Food Innovation ETF/Global X Funds (NASDAQ:KROP) Dividend History
Click to see Global X AgTech & Food Innovation ETF/Global X Funds Dividend Data, Dates and more financial information, or here to see KROP Projected 10 Year Dividend Yield.
Global X AgTech & Food Innovation ETF/Global X Funds (NASDAQ:KROP) Dividend Information | |||||
---|---|---|---|---|---|
Global X AgTech & Food Innovation ETF/Global X Funds (NASDAQ:KROP) Dividend History | |||||
Global X AgTech & Food Innovation ETF/Global X FundsKROP 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202412/27/24 | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Jan. 07, 20251/7/25 | 0 | 0.100 |
Global X AgTech & Food Innovation ETF/Global X FundsKROP 2025 Total: | 0.100 | ||||
Global X AgTech & Food Innovation ETF/Global X FundsKROP 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jul. 05, 20247/5/24 | 0 | 0.082 |
Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 08, 20241/8/24 | 0 | 0.085 |
Global X AgTech & Food Innovation ETF/Global X FundsKROP 2024 Total: | 0.167 | ||||
Global X AgTech & Food Innovation ETF/Global X FundsKROP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 28, 20236/28/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 10, 20237/10/23 | 0 | 0.061 |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 09, 20231/9/23 | 0 | 0.044 |
Global X AgTech & Food Innovation ETF/Global X FundsKROP 2023 Total: | 0.105 | ||||
Global X AgTech & Food Innovation ETF/Global X FundsKROP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 08, 20227/8/22 | 0 | 0.058 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 07, 20221/7/22 | B | 0.097 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 07, 20221/7/22 | G | 0.039 |
Global X AgTech & Food Innovation ETF/Global X FundsKROP 2022 Total: | 0.194 |
Apr. 05, 2025KROP STOCK PRICE 52 WEEK LOW: Global X AgTech & Food Innovation ETF/Global X Funds on 04-05-2025 hit a 52 week low of $9.07
Read more...Dec. 28, 2024DIVIDEND RATE INCREASE: Global X AgTech & Food Innovation ETF/Global X Funds (NASDAQ: KROP) on 12-28-2024 increased dividend rate > 3% from $0.08 to $0.09
Read more...Jul. 09, 2024KROP STOCK PRICE 52 WEEK LOW: Global X AgTech & Food Innovation ETF/Global X Funds on 07-09-2024 hit a 52 week low of $9.79
Read more...Apr. 12, 2025LABD STOCK PRICE DECREASE: Daily S&P Biotech Bear 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 04-12-2025 decreased stock price > 10% from $12.52 to $11.12
Read more...Apr. 12, 2025DUST STOCK PRICE DECREASE: NYSE/Direxion Shares ETF Trust on 04-12-2025 decreased stock price > 10% from $32.55 to $29.06
Read more...Apr. 12, 2025JDST STOCK PRICE DECREASE: NYSE/Direxion Shares ETF Trust on 04-12-2025 decreased stock price > 10% from $14.68 to $13.21
Read more...