KS Bancorp Inc (OTCBB:KSBI) Dividend History
Click to see KS Bancorp Inc Dividend Data, Dates and more financial information, or here to see KSBI Projected 10 Year Dividend Yield.
KS Bancorp Inc (OTCBB:KSBI) Dividend Information | |||||
---|---|---|---|---|---|
KS Bancorp Inc (OTCBB:KSBI) Dividend History | |||||
KS Bancorp IncKSBI 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 14, 20254/14/25 | Apr. 25, 20254/25/25 | Apr. 25, 20254/25/25 | May. 05, 20255/5/25 | 0Y | 0.270 |
Jan. 24, 20251/24/25 | Feb. 03, 20252/3/25 | Feb. 03, 20252/3/25 | Feb. 11, 20252/11/25 | 0Y | 0.270 |
KS Bancorp IncKSBI 2025 Total: | 0.540 | ||||
KS Bancorp IncKSBI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202410/22/24 | Nov. 04, 202411/4/24 | Nov. 04, 202411/4/24 | Nov. 14, 202411/14/24 | 0Y | 0.260 |
Jul. 16, 20247/16/24 | Jul. 29, 20247/29/24 | Jul. 29, 20247/29/24 | Aug. 08, 20248/8/24 | 0Y | 0.260 |
Apr. 16, 20244/16/24 | Apr. 26, 20244/26/24 | Apr. 29, 20244/29/24 | May. 09, 20245/9/24 | 0Y | 0.260 |
Jan. 17, 20241/17/24 | Jan. 26, 20241/26/24 | Jan. 29, 20241/29/24 | Feb. 08, 20242/8/24 | 0Y | 0.250 |
KS Bancorp IncKSBI 2024 Total: | 1.030 | ||||
KS Bancorp IncKSBI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202310/19/23 | Oct. 27, 202310/27/23 | Oct. 30, 202310/30/23 | Nov. 09, 202311/9/23 | 0Y | 0.250 |
Jul. 18, 20237/18/23 | Jul. 28, 20237/28/23 | Jul. 31, 20237/31/23 | Aug. 10, 20238/10/23 | 0Y | 0.250 |
Apr. 18, 20234/18/23 | Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 11, 20235/11/23 | 0Y | 0.250 |
Jan. 18, 20231/18/23 | Jan. 27, 20231/27/23 | Jan. 30, 20231/30/23 | Feb. 09, 20232/9/23 | 0Y | 0.200 |
KS Bancorp IncKSBI 2023 Total: | 0.950 | ||||
KS Bancorp IncKSBI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 202210/18/22 | Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | Nov. 07, 202211/7/22 | 0Y | 0.200 |
Jul. 22, 20227/22/22 | Jul. 28, 20227/28/22 | Jul. 29, 20227/29/22 | Aug. 08, 20228/8/22 | 0Y | 0.200 |
Apr. 19, 20224/19/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 09, 20225/9/22 | 0Y | 0.160 |
Jan. 19, 20221/19/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 10, 20222/10/22 | 0Y | 0.160 |
KS Bancorp IncKSBI 2022 Total: | 0.720 | ||||
KS Bancorp IncKSBI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202110/19/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | Nov. 08, 202111/8/21 | 0Y | 0.160 |
Jul. 20, 20217/20/21 | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 09, 20218/9/21 | 0Y | 0.160 |
Apr. 20, 20214/20/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 10, 20215/10/21 | 0Y | 0.120 |
Jan. 20, 20211/20/21 | Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 11, 20212/11/21 | 0Y | 0.120 |
KS Bancorp IncKSBI 2021 Total: | 0.560 | ||||
KS Bancorp IncKSBI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202010/20/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 09, 202011/9/20 | 0Y | 0.100 |
Jul. 14, 20207/14/20 | Jul. 23, 20207/23/20 | Jul. 24, 20207/24/20 | Aug. 03, 20208/3/20 | 0Y | 0.100 |
Apr. 20, 20204/20/20 | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 11, 20205/11/20 | 0Y | 0.100 |
Jan. 14, 20201/14/20 | Jan. 23, 20201/23/20 | Jan. 24, 20201/24/20 | Feb. 12, 20202/12/20 | 0Y | 0.100 |
KS Bancorp IncKSBI 2020 Total: | 0.400 |
Aug. 22, 2025KSBI STOCK PRICE 52 WEEK HIGH: KS Bancorp Inc on 08-22-2025 hit a 52 week high of $57.00
Read more...Aug. 19, 2025KSBI STOCK PRICE 52 WEEK HIGH: KS Bancorp Inc on 08-19-2025 hit a 52 week high of $56.00
Read more...Jul. 08, 2025KSBI STOCK PRICE 52 WEEK HIGH: KS Bancorp Inc on 07-08-2025 hit a 52 week high of $53.50
Read more...Aug. 23, 2025FLYD STOCK PRICE DECREASE: Microsectors Trave 3X Inverse (New)/Bank Monticello (WI) on 08-23-2025 decreased stock price > 10% from $7.36 to $6.51
Read more...Aug. 23, 2025JETD STOCK PRICE DECREASE: MAX Airlines -3X Inverse Leveraged ETN/Bank of Montreal (Quebec) on 08-23-2025 decreased stock price > 10% from $7.50 to $6.71
Read more...Aug. 23, 2025SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 08-23-2025 increased stock price > 10% from $0.45 to $0.55
Read more...