Ord/Kurita Water Industries Ltd (OTCBB:KTWIF) Dividend History
Click to see Ord/Kurita Water Industries Ltd Dividend Data, Dates and more financial information, or here to see KTWIF Projected 10 Year Dividend Yield.
Ord/Kurita Water Industries Ltd (OTCBB:KTWIF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Kurita Water Industries Ltd (OTCBB:KTWIF) Dividend History | |||||
Ord/Kurita Water Industries LtdKTWIF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Nov. 29, 202311/29/23 | 0 | 0.284 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 30, 20236/30/23 | 0 | 0.269 |
Ord/Kurita Water Industries LtdKTWIF 2023 Total: | 0.554 | ||||
Ord/Kurita Water Industries LtdKTWIF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Nov. 28, 202211/28/22 | 0 | 0.282 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 30, 20226/30/22 | 0 | 0.264 |
Ord/Kurita Water Industries LtdKTWIF 2022 Total: | 0.546 | ||||
Ord/Kurita Water Industries LtdKTWIF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Nov. 29, 202111/29/21 | 0 | 0.317 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 30, 20216/30/21 | 0 | 0.308 |
Ord/Kurita Water Industries LtdKTWIF 2021 Total: | 0.625 | ||||
Ord/Kurita Water Industries LtdKTWIF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Nov. 27, 202011/27/20 | 0 | 0.307 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 30, 20206/30/20 | 0 | 0.288 |
Ord/Kurita Water Industries LtdKTWIF 2020 Total: | 0.595 |
Sep. 27, 2024KTWIF STOCK PRICE INCREASE: Ord/Kurita Water Industries Ltd on 09-27-2024 increased stock price > 10% from $38.25 to $43.00
Read more...Sep. 20, 2024KTWIF STOCK PRICE DECREASE: Ord/Kurita Water Industries Ltd on 09-20-2024 decreased stock price > 10% from $43.00 to $38.25
Read more...Aug. 09, 2024KTWIF STOCK PRICE INCREASE: Ord/Kurita Water Industries Ltd on 08-09-2024 increased stock price > 10% from $36.70 to $43.00
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: ADR (New)/Japan Steel Works Ltd (The) (OTCBB: JPSWY) on 12-14-2024 increased dividend rate > 3% from $0.19 to $0.22
Read more...Dec. 14, 2024VLDX STOCK PRICE DECREASE: Velo3D Inc on 12-14-2024 decreased stock price > 10% from $0.98 to $0.81
Read more...Dec. 14, 2024BURU STOCK PRICE DECREASE: Nuburu Inc on 12-14-2024 decreased stock price > 10% from $0.50 to $0.33
Read more...