Value Line Dynamic Dividend Equity Index ETF/KraneShares Trust (NYSE:KVLE) Dividend History
Click to see Value Line Dynamic Dividend Equity Index ETF/KraneShares Trust Dividend Data, Dates and more financial information, or here to see KVLE Projected 10 Year Dividend Yield.
| Value Line Dynamic Dividend Equity Index ETF/KraneShares Trust (NYSE:KVLE) Dividend Information | |||||
|---|---|---|---|---|---|
| Value Line Dynamic Dividend Equity Index ETF/KraneShares Trust (NYSE:KVLE) Dividend History | |||||
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 27, 20263/27/26 | Mar. 30, 20263/30/26 | Mar. 30, 20263/30/26 | Mar. 31, 20263/31/26 | 0 | 0.129 |
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2026 Total: | 0.129 | ||||
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202512/19/25 | Dec. 22, 202512/22/25 | Dec. 22, 202512/22/25 | Dec. 23, 202512/23/25 | B | 0.474 |
| Dec. 19, 202512/19/25 | Dec. 22, 202512/22/25 | Dec. 22, 202512/22/25 | Dec. 23, 202512/23/25 | C | 1.210 |
| Dec. 19, 202512/19/25 | Dec. 22, 202512/22/25 | Dec. 22, 202512/22/25 | Dec. 23, 202512/23/25 | 0 | 0.198 |
| Sep. 26, 20259/26/25 | Sep. 29, 20259/29/25 | Sep. 29, 20259/29/25 | Sep. 30, 20259/30/25 | 0 | 0.135 |
| Jun. 26, 20256/26/25 | Jun. 27, 20256/27/25 | Jun. 27, 20256/27/25 | Jun. 30, 20256/30/25 | 0 | 0.100 |
| Mar. 27, 20253/27/25 | Mar. 28, 20253/28/25 | Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | 0 | 0.103 |
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2025 Total: | 2.219 | ||||
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | B | 1.034 |
| Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | C | 0.568 |
| Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | 0 | 0.181 |
| Sep. 26, 20249/26/24 | Sep. 27, 20249/27/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | 0 | 0.120 |
| Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.136 |
| Mar. 25, 20243/25/24 | Mar. 26, 20243/26/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | 0 | 0.160 |
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2024 Total: | 2.199 | ||||
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | C | 0.220 |
| Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | 0 | 0.209 |
| Sep. 26, 20239/26/23 | Sep. 27, 20239/27/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | 0 | 0.124 |
| Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | 0 | 0.135 |
| Mar. 28, 20233/28/23 | Mar. 29, 20233/29/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | 0 | 0.103 |
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2023 Total: | 0.791 | ||||
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | B | 0.242 |
| Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | C | 0.442 |
| Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 0.183 |
| Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | 0 | 0.138 |
| Jun. 27, 20226/27/22 | Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | 0 | 0.121 |
| Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | 0 | 0.111 |
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2022 Total: | 1.237 | ||||
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | B | 1.827 |
| Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | 0 | 0.175 |
| Sep. 27, 20219/27/21 | Sep. 28, 20219/28/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | 0 | 0.293 |
| Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | G | 0.073 |
| Value Line Dynamic Dividend Equity Index ETF/KraneShares TrustKVLE 2021 Total: | 2.367 | ||||
Mar. 27, 2026DIVIDEND ANNOUNCEMENT: Value Line Dynamic Dividend Equity Index ETF/KraneShares Trust (NYSE: KVLE) on 03-27-2026 declared a dividend of $0.1294 per share
Read more...Dec. 19, 2025DIVIDEND ANNOUNCEMENT: Value Line Dynamic Dividend Equity Index ETF/KraneShares Trust (NYSE: KVLE) on 12-19-2025 declared a dividend of $1.8813 per share
Read more...Sep. 27, 2025DIVIDEND RATE INCREASE: Value Line Dynamic Dividend Equity Index ETF/KraneShares Trust (NYSE: KVLE) on 09-27-2025 increased dividend rate > 3% from $0.50 to $0.52
Read more...Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-07-2026 declared a dividend of $0.0035 per share
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 04-07-2026 decreased dividend rate > 5% from $2.82 to $2.38
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN/UBS AG London Branch (NYSE: BDCX) on 04-07-2026 decreased dividend rate > 5% from $4.54 to $4.02
Read more...

