YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE:LFGY) Dividend History

Click to see YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II Dividend Data, Dates and more financial information, or here to see LFGY Projected 10 Year Dividend Yield.

YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE:LFGY) Dividend Information
 
YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE:LFGY) Dividend History
YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust IILFGY 2026 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Apr. 07, 20264/7/26 Apr. 08, 20264/8/26 Apr. 08, 20264/8/26 Apr. 09, 20264/9/26 0 0.220
Mar. 31, 20263/31/26 Apr. 01, 20264/1/26 Apr. 01, 20264/1/26 Apr. 02, 20264/2/26 0 0.203
Mar. 24, 20263/24/26 Mar. 25, 20263/25/26 Mar. 25, 20263/25/26 Mar. 26, 20263/26/26 0 0.225
Mar. 17, 20263/17/26 Mar. 18, 20263/18/26 Mar. 18, 20263/18/26 Mar. 19, 20263/19/26 0 0.237
Mar. 10, 20263/10/26 Mar. 11, 20263/11/26 Mar. 11, 20263/11/26 Mar. 12, 20263/12/26 0 0.230
Mar. 03, 20263/3/26 Mar. 04, 20263/4/26 Mar. 04, 20263/4/26 Mar. 05, 20263/5/26 0 0.236
Feb. 24, 20262/24/26 Feb. 25, 20262/25/26 Feb. 25, 20262/25/26 Feb. 26, 20262/26/26 0 0.221
Feb. 17, 20262/17/26 Feb. 18, 20262/18/26 Feb. 18, 20262/18/26 Feb. 19, 20262/19/26 0 0.229
Feb. 10, 20262/10/26 Feb. 11, 20262/11/26 Feb. 11, 20262/11/26 Feb. 12, 20262/12/26 0 0.217
Feb. 03, 20262/3/26 Feb. 04, 20262/4/26 Feb. 04, 20262/4/26 Feb. 05, 20262/5/26 0 0.235
Jan. 27, 20261/27/26 Jan. 28, 20261/28/26 Jan. 28, 20261/28/26 Jan. 29, 20261/29/26 0 0.274
Jan. 20, 20261/20/26 Jan. 21, 20261/21/26 Jan. 21, 20261/21/26 Jan. 22, 20261/22/26 0 0.282
Jan. 13, 20261/13/26 Jan. 14, 20261/14/26 Jan. 14, 20261/14/26 Jan. 15, 20261/15/26 0 0.284
Jan. 06, 20261/6/26 Jan. 07, 20261/7/26 Jan. 07, 20261/7/26 Jan. 08, 20261/8/26 0 0.289
Dec. 30, 202512/30/25 Dec. 31, 202512/31/25 Dec. 31, 202512/31/25 Jan. 02, 20261/2/26 0 0.248
YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust IILFGY 2026 Total: 3.631
YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust IILFGY 2025 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 23, 202512/23/25 Dec. 24, 202512/24/25 Dec. 24, 202512/24/25 Dec. 26, 202512/26/25 0 0.287
Dec. 16, 202512/16/25 Dec. 17, 202512/17/25 Dec. 17, 202512/17/25 Dec. 18, 202512/18/25 0 0.281
Dec. 09, 202512/9/25 Dec. 10, 202512/10/25 Dec. 10, 202512/10/25 Dec. 11, 202512/11/25 0 0.331
Dec. 02, 202512/2/25 Dec. 03, 202512/3/25 Dec. 03, 202512/3/25 Dec. 04, 202512/4/25 0 0.350
Nov. 25, 202511/25/25 Nov. 26, 202511/26/25 Nov. 26, 202511/26/25 Nov. 28, 202511/28/25 0 0.367
Nov. 18, 202511/18/25 Nov. 19, 202511/19/25 Nov. 19, 202511/19/25 Nov. 20, 202511/20/25 0 0.380
Nov. 11, 202511/11/25 Nov. 12, 202511/12/25 Nov. 12, 202511/12/25 Nov. 13, 202511/13/25 0 0.505
Nov. 04, 202511/4/25 Nov. 05, 202511/5/25 Nov. 05, 202511/5/25 Nov. 06, 202511/6/25 0 0.553
Oct. 28, 202510/28/25 Oct. 29, 202510/29/25 Oct. 29, 202510/29/25 Oct. 30, 202510/30/25 0 0.587
Oct. 21, 202510/21/25 Oct. 22, 202510/22/25 Oct. 22, 202510/22/25 Oct. 23, 202510/23/25 0 0.579
Oct. 14, 202510/14/25 Oct. 15, 202510/15/25 Oct. 15, 202510/15/25 Oct. 16, 202510/16/25 0 0.583
Oct. 08, 202510/8/25 Oct. 09, 202510/9/25 Oct. 09, 202510/9/25 Oct. 10, 202510/10/25 0 0.510
Oct. 01, 202510/1/25 Oct. 02, 202510/2/25 Oct. 02, 202510/2/25 Oct. 03, 202510/3/25 0 0.434
Sep. 24, 20259/24/25 Sep. 25, 20259/25/25 Sep. 25, 20259/25/25 Sep. 26, 20259/26/25 0 0.512
Sep. 17, 20259/17/25 Sep. 18, 20259/18/25 Sep. 18, 20259/18/25 Sep. 19, 20259/19/25 0 0.460
Sep. 10, 20259/10/25 Sep. 11, 20259/11/25 Sep. 11, 20259/11/25 Sep. 12, 20259/12/25 0 0.378
Sep. 03, 20259/3/25 Sep. 04, 20259/4/25 Sep. 04, 20259/4/25 Sep. 05, 20259/5/25 0 0.441
Aug. 27, 20258/27/25 Aug. 28, 20258/28/25 Aug. 28, 20258/28/25 Aug. 29, 20258/29/25 0 0.447
Aug. 20, 20258/20/25 Aug. 21, 20258/21/25 Aug. 21, 20258/21/25 Aug. 22, 20258/22/25 0 0.413
Aug. 13, 20258/13/25 Aug. 14, 20258/14/25 Aug. 14, 20258/14/25 Aug. 15, 20258/15/25 0 0.448
Aug. 06, 20258/6/25 Aug. 07, 20258/7/25 Aug. 07, 20258/7/25 Aug. 08, 20258/8/25 0 0.437
Jul. 30, 20257/30/25 Jul. 31, 20257/31/25 Jul. 31, 20257/31/25 Aug. 01, 20258/1/25 0 0.474
Jul. 23, 20257/23/25 Jul. 24, 20257/24/25 Jul. 24, 20257/24/25 Jul. 25, 20257/25/25 0 0.488
Jul. 16, 20257/16/25 Jul. 17, 20257/17/25 Jul. 17, 20257/17/25 Jul. 18, 20257/18/25 0 0.480
Jul. 09, 20257/9/25 Jul. 10, 20257/10/25 Jul. 10, 20257/10/25 Jul. 11, 20257/11/25 0 0.482
Jul. 02, 20257/2/25 Jul. 03, 20257/3/25 Jul. 03, 20257/3/25 Jul. 07, 20257/7/25 0 0.467
Jun. 25, 20256/25/25 Jun. 26, 20256/26/25 Jun. 26, 20256/26/25 Jun. 27, 20256/27/25 0 0.484
Jun. 18, 20256/18/25 Jun. 20, 20256/20/25 Jun. 20, 20256/20/25 Jun. 23, 20256/23/25 0 0.468
Jun. 11, 20256/11/25 Jun. 12, 20256/12/25 Jun. 12, 20256/12/25 Jun. 13, 20256/13/25 0 0.472
Jun. 04, 20256/4/25 Jun. 05, 20256/5/25 Jun. 05, 20256/5/25 Jun. 06, 20256/6/25 0 0.466
May. 28, 20255/28/25 May. 29, 20255/29/25 May. 29, 20255/29/25 May. 30, 20255/30/25 0 0.491
May. 21, 20255/21/25 May. 22, 20255/22/25 May. 22, 20255/22/25 May. 23, 20255/23/25 0 0.492
May. 14, 20255/14/25 May. 15, 20255/15/25 May. 15, 20255/15/25 May. 16, 20255/16/25 0 0.475
May. 07, 20255/7/25 May. 08, 20255/8/25 May. 08, 20255/8/25 May. 09, 20255/9/25 0 0.751
Apr. 30, 20254/30/25 May. 01, 20255/1/25 May. 01, 20255/1/25 May. 02, 20255/2/25 0 0.472
Apr. 23, 20254/23/25 Apr. 24, 20254/24/25 Apr. 24, 20254/24/25 Apr. 25, 20254/25/25 0 0.409
Apr. 16, 20254/16/25 Apr. 17, 20254/17/25 Apr. 17, 20254/17/25 Apr. 21, 20254/21/25 0 0.431
Apr. 09, 20254/9/25 Apr. 10, 20254/10/25 Apr. 10, 20254/10/25 Apr. 11, 20254/11/25 0 0.417
Apr. 02, 20254/2/25 Apr. 03, 20254/3/25 Apr. 03, 20254/3/25 Apr. 04, 20254/4/25 0 0.419
Mar. 26, 20253/26/25 Mar. 27, 20253/27/25 Mar. 27, 20253/27/25 Mar. 28, 20253/28/25 0 0.475
Mar. 19, 20253/19/25 Mar. 20, 20253/20/25 Mar. 20, 20253/20/25 Mar. 21, 20253/21/25 0 0.472
Mar. 12, 20253/12/25 Mar. 13, 20253/13/25 Mar. 13, 20253/13/25 Mar. 14, 20253/14/25 0 0.417
Mar. 05, 20253/5/25 Mar. 06, 20253/6/25 Mar. 06, 20253/6/25 Mar. 07, 20253/7/25 0 0.464
Feb. 26, 20252/26/25 Feb. 27, 20252/27/25 Feb. 27, 20252/27/25 Feb. 28, 20252/28/25 0 0.539
Feb. 19, 20252/19/25 Feb. 20, 20252/20/25 Feb. 20, 20252/20/25 Feb. 21, 20252/21/25 0 0.574
Feb. 12, 20252/12/25 Feb. 13, 20252/13/25 Feb. 13, 20252/13/25 Feb. 14, 20252/14/25 0 0.564
Feb. 05, 20252/5/25 Feb. 06, 20252/6/25 Feb. 06, 20252/6/25 Feb. 07, 20252/7/25 0 0.628
Jan. 29, 20251/29/25 Jan. 30, 20251/30/25 Jan. 30, 20251/30/25 Jan. 31, 20251/31/25 0 0.629
Jan. 22, 20251/22/25 Jan. 23, 20251/23/25 Jan. 23, 20251/23/25 Jan. 24, 20251/24/25 G 0.747
YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust IILFGY 2025 Total: 23.429
YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II Dividend Stock News and Updates

Apr. 07, 2026DIVIDEND ANNOUNCEMENT: YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE: LFGY) on 04-07-2026 declared a dividend of $0.2203 per share

Read more...

Apr. 01, 2026DIVIDEND RATE DECREASE: YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE: LFGY) on 04-01-2026 decreased dividend rate > 5% from $21.13 to $19.65

Read more...

Mar. 31, 2026DIVIDEND ANNOUNCEMENT: YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE: LFGY) on 03-31-2026 declared a dividend of $0.2033 per share

Read more...
More YieldMax Crypto Industry & Tech Portfolio Option Income ETF/Tidal Trust II Dividend News
Competitor Dividend Stock News and Updates

Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Space Industry Income Blast ETF/ETF Opportunities Trust (BATS: SPCI) on 04-10-2026 increased dividend rate > 5% from $0.40 to $0.60

Read more...

Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Meme Stock Income Blast ETF/ETF Opportunities Trust (BATS: MEMY) on 04-10-2026 increased dividend rate > 5% from $0.75 to $0.82

Read more...

Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Magnificent 7 Income Blast ETF/ETF Opportunities Trust (BATS: MAGO) on 04-10-2026 increased dividend rate > 5% from $0.97 to $1.04

Read more...
More Competitor Dividend News
X
Search Dividend Investor