ADR/Longfor Group Holdings Ltd (OTCBB:LGFRY) Dividend History
Click to see ADR/Longfor Group Holdings Ltd Dividend Data, Dates and more financial information, or here to see LGFRY Projected 10 Year Dividend Yield.
| ADR/Longfor Group Holdings Ltd (OTCBB:LGFRY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Longfor Group Holdings Ltd (OTCBB:LGFRY) Dividend History | |||||
| ADR/Longfor Group Holdings LtdLGFRY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 17, 20263/17/26 | Mar. 17, 20263/17/26 | May. 15, 20265/15/26 | 1 | 0.081 |
| ADR/Longfor Group Holdings LtdLGFRY 2026 Total: | 0.081 | ||||
| ADR/Longfor Group Holdings LtdLGFRY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 15, 20258/15/25 | Aug. 15, 20258/15/25 | Oct. 14, 202510/14/25 | 0 | 0.112 |
| N/AN/A | Feb. 25, 20252/25/25 | Feb. 25, 20252/25/25 | Apr. 23, 20254/23/25 | 0 | 0.245 |
| ADR/Longfor Group Holdings LtdLGFRY 2025 Total: | 0.357 | ||||
| ADR/Longfor Group Holdings LtdLGFRY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Sep. 06, 20249/6/24 | 0 | 0.273 |
| N/AN/A | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Feb. 23, 20242/23/24 | 0 | 0.399 |
| ADR/Longfor Group Holdings LtdLGFRY 2024 Total: | 0.673 | ||||
| ADR/Longfor Group Holdings LtdLGFRY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | Sep. 05, 20239/5/23 | 0 | 1.066 |
| N/AN/A | Nov. 22, 202211/22/22 | Nov. 23, 202211/23/22 | Feb. 06, 20232/6/23 | 0 | 0.412 |
| ADR/Longfor Group Holdings LtdLGFRY 2023 Total: | 1.479 | ||||
| ADR/Longfor Group Holdings LtdLGFRY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 06, 20227/6/22 | Jul. 07, 20227/7/22 | Sep. 06, 20229/6/22 | 0 | 1.778 |
| N/AN/A | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Feb. 08, 20222/8/22 | 0 | 0.689 |
| ADR/Longfor Group Holdings LtdLGFRY 2022 Total: | 2.468 | ||||
| ADR/Longfor Group Holdings LtdLGFRY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jul. 30, 20217/30/21 | 0 | 1.556 |
| N/AN/A | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Feb. 01, 20212/1/21 | 0 | 0.561 |
| ADR/Longfor Group Holdings LtdLGFRY 2021 Total: | 2.118 | ||||
Jun. 25, 2026LGFRY STOCK PRICE 52 WEEK LOW: ADR/Longfor Group Holdings Ltd on 06-25-2026 hit a 52 week low of $8.04
Read more...Jun. 20, 2026LGFRY STOCK PRICE 52 WEEK LOW: ADR/Longfor Group Holdings Ltd on 06-20-2026 hit a 52 week low of $8.87
Read more...Mar. 28, 2026LGFRY STOCK PRICE 52 WEEK LOW: ADR/Longfor Group Holdings Ltd on 03-28-2026 hit a 52 week low of $10.15
Read more...Jul. 26, 2026RITR STOCK PRICE DECREASE: Ord/Reitar Logtech Holdings Ltd on 07-26-2026 decreased stock price > 15% from $0.13 to $0.11
Read more...Jul. 26, 2026CLILF STOCK PRICE INCREASE: Ord/Capitaland Investment Ltd on 07-26-2026 increased stock price > 15% from $1.70 to $2.00
Read more...Jul. 26, 2026MHIVF STOCK PRICE DECREASE: Invesque Inc on 07-26-2026 decreased stock price > 15% from $0.09 to $0.08
Read more...

