ADR/London Stock Exchange Group Plc (OTCBB:LNSTY) Dividend History
Click to see ADR/London Stock Exchange Group Plc Dividend Data, Dates and more financial information, or here to see LNSTY Projected 10 Year Dividend Yield.
ADR/London Stock Exchange Group Plc (OTCBB:LNSTY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/London Stock Exchange Group Plc (OTCBB:LNSTY) Dividend History | |||||
ADR/London Stock Exchange Group PlcLNSTY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 16, 20248/16/24 | Aug. 16, 20248/16/24 | Oct. 03, 202410/3/24 | 1 | 0.115 |
N/AN/A | Apr. 18, 20244/18/24 | Apr. 19, 20244/19/24 | Jun. 06, 20246/6/24 | 0 | 0.221 |
ADR/London Stock Exchange Group PlcLNSTY 2024 Total: | 0.336 | ||||
ADR/London Stock Exchange Group PlcLNSTY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 17, 20238/17/23 | Aug. 18, 20238/18/23 | Oct. 05, 202310/5/23 | 0 | 0.096 |
N/AN/A | Apr. 20, 20234/20/23 | Apr. 21, 20234/21/23 | Jun. 08, 20236/8/23 | 0 | 0.204 |
ADR/London Stock Exchange Group PlcLNSTY 2023 Total: | 0.301 | ||||
ADR/London Stock Exchange Group PlcLNSTY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 19, 20228/19/22 | Aug. 22, 20228/22/22 | Oct. 05, 202210/5/22 | 0 | 0.080 |
N/AN/A | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | Jun. 08, 20226/8/22 | 0 | 0.192 |
ADR/London Stock Exchange Group PlcLNSTY 2022 Total: | 0.272 | ||||
ADR/London Stock Exchange Group PlcLNSTY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 19, 20218/19/21 | Aug. 20, 20218/20/21 | Oct. 05, 202110/5/21 | 0 | 0.075 |
N/AN/A | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | Jun. 10, 20216/10/21 | 0 | 0.161 |
ADR/London Stock Exchange Group PlcLNSTY 2021 Total: | 0.236 | ||||
ADR/London Stock Exchange Group PlcLNSTY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Oct. 06, 202010/6/20 | 0 | 0.066 |
N/AN/A | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | Jun. 10, 20206/10/20 | 0 | 0.135 |
ADR/London Stock Exchange Group PlcLNSTY 2020 Total: | 0.201 | ||||
ADR/London Stock Exchange Group PlcLNSTY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 28, 20198/28/19 | Aug. 29, 20198/29/19 | Oct. 02, 201910/2/19 | 0 | 0.055 |
N/AN/A | May. 02, 20195/2/19 | May. 03, 20195/3/19 | Jun. 13, 20196/13/19 | 0 | 0.120 |
ADR/London Stock Exchange Group PlcLNSTY 2019 Total: | 0.175 |
Aug. 20, 2024LNSTY STOCK PRICE 52 WEEK HIGH: ADR/London Stock Exchange Group Plc on 08-20-2024 hit a 52 week high of $33.00
Read more...May. 25, 2024DIVIDEND RATE INCREASE: ADR/London Stock Exchange Group Plc (OTCBB: LNSTY) on 05-25-2024 increased dividend rate > 3% from $0.30 to $0.32
Read more...Mar. 23, 2024LNSTY STOCK PRICE 52 WEEK HIGH: ADR/London Stock Exchange Group Plc on 03-23-2024 hit a 52 week high of $30.84
Read more...Dec. 14, 2024NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.03
Read more...Dec. 14, 2024HNRC STOCK PRICE DECREASE: Houston Natural Resources Corp on 12-14-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 14, 2024BCBCF STOCK PRICE INCREASE: BC Bud Corp (The) on 12-14-2024 increased stock price > 10% from $0.06 to $0.09
Read more...