LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared Trust (NYSE:LSAF) Dividend History
Click to see LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared Trust Dividend Data, Dates and more financial information, or here to see LSAF Projected 10 Year Dividend Yield.
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared Trust (NYSE:LSAF) Dividend Information | |||||
|---|---|---|---|---|---|
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared Trust (NYSE:LSAF) Dividend History | |||||
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 16, 202512/16/25 | Dec. 17, 202512/17/25 | Dec. 17, 202512/17/25 | Dec. 24, 202512/24/25 | 0 | 0.309 |
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2025 Total: | 0.309 | ||||
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202412/19/24 | Dec. 20, 202412/20/24 | Dec. 20, 202412/20/24 | Dec. 26, 202412/26/24 | 0 | 0.172 |
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2024 Total: | 0.172 | ||||
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 26, 202312/26/23 | 0 | 0.291 |
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2023 Total: | 0.291 | ||||
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 28, 202212/28/22 | 0 | 0.102 |
| Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 30, 20229/30/22 | 0 | 0.065 |
| Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 30, 20226/30/22 | 0 | 0.069 |
| Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 31, 20223/31/22 | 0 | 0.054 |
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2022 Total: | 0.290 | ||||
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 28, 202112/28/21 | 0 | 0.065 |
| Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.022 |
| Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | Jul. 01, 20217/1/21 | 0 | 0.025 |
| Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.019 |
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2021 Total: | 0.130 | ||||
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 28, 202012/28/20 | 0 | 0.033 |
| Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 28, 20209/28/20 | Oct. 01, 202010/1/20 | 0 | 0.030 |
| Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jul. 01, 20207/1/20 | 0 | 0.048 |
| Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.040 |
| LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared TrustLSAF 2020 Total: | 0.151 | ||||
Feb. 08, 2026LSAF STOCK PRICE 52 WEEK HIGH: LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared Trust on 02-08-2026 hit a 52 week high of $48.02
Read more...Dec. 17, 2025DIVIDEND RATE INCREASE: LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared Trust (NYSE: LSAF) on 12-17-2025 increased dividend rate > 5% from $0.69 to $1.24
Read more...Dec. 16, 2025DIVIDEND ANNOUNCEMENT: LeaderShares AlphaFactor US Core Equity ETF/Two Roads Shared Trust (NYSE: LSAF) on 12-16-2025 declared a dividend of $0.3091 per share
Read more...Apr. 10, 2026SOXS STOCK PRICE DECREASE: Daily Semiconductor Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $33.43 to $26.96
Read more...Apr. 10, 2026EDZ STOCK PRICE DECREASE: Daily MSCI Emerging Markets Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $28.76 to $24.34
Read more...Apr. 10, 2026IWML STOCK PRICE INCREASE: ETRACS 2X Leveraged US Size Factor Total Return Index ETN 12/10/2050/UBS AG London Branch on 04-10-2026 increased stock price > 15% from $21.67 to $25.69
Read more...

