ADR/Life Healthcare Group Holdings Ltd (OTCBB:LTGHY) Dividend History
Click to see ADR/Life Healthcare Group Holdings Ltd Dividend Data, Dates and more financial information, or here to see LTGHY Projected 10 Year Dividend Yield.
| ADR/Life Healthcare Group Holdings Ltd (OTCBB:LTGHY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Life Healthcare Group Holdings Ltd (OTCBB:LTGHY) Dividend History | |||||
| ADR/Life Healthcare Group Holdings LtdLTGHY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 19, 202512/19/25 | Dec. 19, 202512/19/25 | Jan. 06, 20261/6/26 | 0 | 0.050 |
| ADR/Life Healthcare Group Holdings LtdLTGHY 2026 Total: | 0.050 | ||||
| ADR/Life Healthcare Group Holdings LtdLTGHY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 19, 20259/19/25 | Sep. 19, 20259/19/25 | Oct. 07, 202510/7/25 | 7 | 0.364 |
| N/AN/A | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jul. 02, 20257/2/25 | 0 | 0.028 |
| N/AN/A | Jan. 10, 20251/10/25 | Jan. 10, 20251/10/25 | Jan. 28, 20251/28/25 | 07 | 0.087 |
| N/AN/A | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Jan. 02, 20251/2/25 | 0 | 0.041 |
| ADR/Life Healthcare Group Holdings LtdLTGHY 2025 Total: | 0.520 | ||||
| ADR/Life Healthcare Group Holdings LtdLTGHY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jul. 03, 20247/3/24 | 0 | 0.030 |
| N/AN/A | Apr. 04, 20244/4/24 | Apr. 05, 20244/5/24 | Apr. 23, 20244/23/24 | 7 | 0.983 |
| N/AN/A | Dec. 13, 202312/13/23 | Dec. 14, 202312/14/23 | Jan. 02, 20241/2/24 | 0 | 0.041 |
| ADR/Life Healthcare Group Holdings LtdLTGHY 2024 Total: | 1.053 | ||||
| ADR/Life Healthcare Group Holdings LtdLTGHY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 05, 20237/5/23 | 0 | 0.026 |
| ADR/Life Healthcare Group Holdings LtdLTGHY 2023 Total: | 0.026 | ||||
| ADR/Life Healthcare Group Holdings LtdLTGHY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 27, 202212/27/22 | 0 | 0.040 |
| N/AN/A | Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jul. 05, 20227/5/22 | 0 | 0.027 |
| ADR/Life Healthcare Group Holdings LtdLTGHY 2022 Total: | 0.067 | ||||
| ADR/Life Healthcare Group Holdings LtdLTGHY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 28, 202112/28/21 | 0 | 0.044 |
| ADR/Life Healthcare Group Holdings LtdLTGHY 2021 Total: | 0.044 | ||||
Dec. 23, 2025DIVIDEND RATE INCREASE: ADR/Life Healthcare Group Holdings Ltd (OTCBB: LTGHY) on 12-23-2025 increased dividend rate > 5% from $0.07 to $0.08
Read more...Sep. 20, 2025LTGHY STOCK PRICE DECREASE: ADR/Life Healthcare Group Holdings Ltd on 09-20-2025 decreased stock price > 10% from $3.08 to $2.58
Read more...Apr. 29, 2025LTGHY STOCK PRICE INCREASE: ADR/Life Healthcare Group Holdings Ltd on 04-29-2025 increased stock price > 10% from $2.83 to $3.20
Read more...Apr. 08, 2026TOIIW STOCK PRICE INCREASE: Wt Exp 11/15/2026/Oncology Institute Inc (The) on 04-08-2026 increased stock price > 15% from $0.05 to $0.06
Read more...Apr. 08, 2026AGL STOCK PRICE INCREASE: Agilon Health Inc on 04-08-2026 increased stock price > 15% from $10.74 to $13.96
Read more...Apr. 04, 2026BACK STOCK PRICE DECREASE: IMAC Holdings Inc on 04-04-2026 decreased stock price > 15% from $0.07 to $0.06
Read more...

