Lundin Mining Corp (OTCBB:LUNFF) Dividend History
Click to see Lundin Mining Corp Dividend Data, Dates and more financial information, or here to see LUNFF Projected 10 Year Dividend Yield.
| Lundin Mining Corp (OTCBB:LUNFF) Dividend Information | |||||
|---|---|---|---|---|---|
| Lundin Mining Corp (OTCBB:LUNFF) Dividend History | |||||
| Lundin Mining CorpLUNFF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Feb. 24, 20262/24/26 | Mar. 20, 20263/20/26 | Mar. 20, 20263/20/26 | Apr. 08, 20264/8/26 | 0 | 0.028 |
| Lundin Mining CorpLUNFF 2026 Total: | 0.028 | ||||
| Lundin Mining CorpLUNFF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 07, 202511/7/25 | Dec. 05, 202512/5/25 | Dec. 05, 202512/5/25 | Dec. 22, 202512/22/25 | 0 | 0.028 |
| Aug. 06, 20258/6/25 | Sep. 05, 20259/5/25 | Sep. 05, 20259/5/25 | Sep. 24, 20259/24/25 | 0 | 0.028 |
| May. 07, 20255/7/25 | Jun. 05, 20256/5/25 | Jun. 05, 20256/5/25 | Jun. 25, 20256/25/25 | 0 | 0.028 |
| Feb. 20, 20252/20/25 | Mar. 21, 20253/21/25 | Mar. 21, 20253/21/25 | Apr. 09, 20254/9/25 | 0 | 0.090 |
| Lundin Mining CorpLUNFF 2025 Total: | 0.173 | ||||
| Lundin Mining CorpLUNFF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 06, 202411/6/24 | Nov. 29, 202411/29/24 | Nov. 29, 202411/29/24 | Dec. 11, 202412/11/24 | 0 | 0.090 |
| Jul. 30, 20247/30/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 11, 20249/11/24 | 0 | 0.090 |
| May. 02, 20245/2/24 | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jun. 19, 20246/19/24 | 0 | 0.090 |
| Feb. 21, 20242/21/24 | Apr. 18, 20244/18/24 | Mar. 22, 20243/22/24 | Apr. 10, 20244/10/24 | 0 | 0.090 |
| Lundin Mining CorpLUNFF 2024 Total: | 0.360 | ||||
| Lundin Mining CorpLUNFF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 01, 202311/1/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 13, 202312/13/23 | 0 | 0.090 |
| Aug. 02, 20238/2/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 13, 20239/13/23 | 0 | 0.090 |
| May. 03, 20235/3/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 21, 20236/21/23 | 0 | 0.090 |
| Feb. 22, 20232/22/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Apr. 12, 20234/12/23 | 0 | 0.090 |
| Lundin Mining CorpLUNFF 2023 Total: | 0.360 | ||||
| Lundin Mining CorpLUNFF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Oct. 25, 202210/25/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 14, 202212/14/22 | 0 | 0.090 |
| Jul. 27, 20227/27/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 14, 20229/14/22 | 0 | 0.090 |
| Apr. 27, 20224/27/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 22, 20226/22/22 | 0 | 0.090 |
| Feb. 17, 20222/17/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Apr. 13, 20224/13/22 | 6 | 0.110 |
| Feb. 17, 20222/17/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Apr. 13, 20224/13/22 | 0 | 0.090 |
| Lundin Mining CorpLUNFF 2022 Total: | 0.470 | ||||
| Lundin Mining CorpLUNFF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Oct. 27, 202110/27/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 15, 202112/15/21 | 0 | 0.090 |
| Jul. 28, 20217/28/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 15, 20219/15/21 | 6 | 0.090 |
| Jul. 28, 20217/28/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 15, 20219/15/21 | 0 | 0.090 |
| Apr. 28, 20214/28/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 23, 20216/23/21 | 0 | 0.060 |
| Feb. 18, 20212/18/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Apr. 14, 20214/14/21 | 0 | 0.060 |
| Lundin Mining CorpLUNFF 2021 Total: | 0.390 | ||||
Feb. 24, 2026DIVIDEND ANNOUNCEMENT: Lundin Mining Corp (OTCBB: LUNFF) on 02-24-2026 declared a dividend of $0.0275 per share
Read more...Jan. 22, 2026LUNFF STOCK PRICE 52 WEEK HIGH: Lundin Mining Corp on 01-22-2026 hit a 52 week high of $25.72
Read more...Oct. 04, 2025LUNFF STOCK PRICE 52 WEEK HIGH: Lundin Mining Corp on 10-04-2025 hit a 52 week high of $15.20
Read more...Apr. 10, 2026RMXFF STOCK PRICE DECREASE: Red Mountain Mining Ltd on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026CRUCD STOCK PRICE DECREASE: Colibri Resource Corp on 04-10-2026 decreased stock price > 15% from $0.08 to $0.06
Read more...Apr. 10, 2026SLTFF STOCK PRICE DECREASE: Pegasus Resources Inc on 04-10-2026 decreased stock price > 15% from $0.05 to $0.03
Read more...

