ADR/Manila Electric Co (OTCBB:MAEOY) Dividend History
Click to see ADR/Manila Electric Co Dividend Data, Dates and more financial information, or here to see MAEOY Projected 10 Year Dividend Yield.
| ADR/Manila Electric Co (OTCBB:MAEOY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Manila Electric Co (OTCBB:MAEOY) Dividend History | |||||
| ADR/Manila Electric CoMAEOY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 12, 20253/12/25 | Mar. 12, 20253/12/25 | Apr. 21, 20254/21/25 | 0 | 0.289 |
| ADR/Manila Electric CoMAEOY 2025 Total: | 0.289 | ||||
| ADR/Manila Electric CoMAEOY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 28, 20248/28/24 | Aug. 28, 20248/28/24 | Oct. 08, 202410/8/24 | 0 | 0.225 |
| N/AN/A | Mar. 26, 20243/26/24 | Mar. 27, 20243/27/24 | May. 09, 20245/9/24 | 0 | 0.256 |
| ADR/Manila Electric CoMAEOY 2024 Total: | 0.480 | ||||
| ADR/Manila Electric CoMAEOY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 28, 20238/28/23 | Aug. 29, 20238/29/23 | Sep. 29, 20239/29/23 | 0 | 0.197 |
| N/AN/A | Mar. 27, 20233/27/23 | Mar. 28, 20233/28/23 | May. 11, 20235/11/23 | 0 | 0.262 |
| ADR/Manila Electric CoMAEOY 2023 Total: | 0.459 | ||||
| ADR/Manila Electric CoMAEOY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 19, 20228/19/22 | Aug. 22, 20228/22/22 | Sep. 29, 20229/29/22 | 0 | 0.134 |
| N/AN/A | Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | May. 11, 20225/11/22 | 0 | 0.258 |
| ADR/Manila Electric CoMAEOY 2022 Total: | 0.392 | ||||
| ADR/Manila Electric CoMAEOY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 19, 20218/19/21 | Aug. 20, 20218/20/21 | Sep. 30, 20219/30/21 | 0 | 0.134 |
| N/AN/A | Mar. 26, 20213/26/21 | Mar. 29, 20213/29/21 | May. 11, 20215/11/21 | 0 | 0.213 |
| ADR/Manila Electric CoMAEOY 2021 Total: | 0.347 | ||||
| ADR/Manila Electric CoMAEOY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 18, 20208/18/20 | Aug. 19, 20208/19/20 | Sep. 30, 20209/30/20 | 0 | 0.119 |
| N/AN/A | Mar. 18, 20203/18/20 | Mar. 19, 20203/19/20 | Apr. 30, 20204/30/20 | 0 | 0.252 |
| ADR/Manila Electric CoMAEOY 2020 Total: | 0.371 | ||||
Oct. 18, 2026MAEOY STOCK PRICE INCREASE: ADR/Manila Electric Co on 10-18-2026 increased stock price > 15% from $14.13 to $16.65
Read more...Oct. 07, 2026MAEOY STOCK PRICE 52 WEEK LOW: ADR/Manila Electric Co on 10-07-2026 hit a 52 week low of $13.55
Read more...Sep. 26, 2026MAEOY STOCK PRICE 52 WEEK LOW: ADR/Manila Electric Co on 09-26-2026 hit a 52 week low of $14.23
Read more...Oct. 29, 2026WAVE STOCK PRICE DECREASE: ADS (Sponsored)/Eco Wave Power Global AB on 10-29-2026 decreased stock price > 15% from $4.75 to $3.99
Read more...Oct. 28, 2026EQUEY STOCK PRICE DECREASE: ADR/Equatorial Energia S.A. on 10-28-2026 decreased stock price > 15% from $9.72 to $7.44
Read more...Oct. 28, 2026EGIEY STOCK PRICE DECREASE: ADR (Sponsored)/Engie Brasil Energia SA on 10-28-2026 decreased stock price > 15% from $6.23 to $5.26
Read more...

