Ord/Mandarin Oriental International Ltd (OTCBB:MAORF) Dividend History
Click to see Ord/Mandarin Oriental International Ltd Dividend Data, Dates and more financial information, or here to see MAORF Projected 10 Year Dividend Yield.
Ord/Mandarin Oriental International Ltd (OTCBB:MAORF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Mandarin Oriental International Ltd (OTCBB:MAORF) Dividend History | |||||
Ord/Mandarin Oriental International LtdMAORF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 21, 20253/21/25 | May. 14, 20255/14/25 | 0 | 0.035 |
Ord/Mandarin Oriental International LtdMAORF 2025 Total: | 0.035 | ||||
Ord/Mandarin Oriental International LtdMAORF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 23, 20248/23/24 | Oct. 16, 202410/16/24 | 0 | 0.015 |
N/AN/A | N/AN/A | Mar. 22, 20243/22/24 | May. 15, 20245/15/24 | 0 | 0.035 |
Ord/Mandarin Oriental International LtdMAORF 2024 Total: | 0.050 | ||||
Ord/Mandarin Oriental International LtdMAORF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 18, 20238/18/23 | Oct. 11, 202310/11/23 | 0 | 0.015 |
Ord/Mandarin Oriental International LtdMAORF 2023 Total: | 0.015 | ||||
Ord/Mandarin Oriental International LtdMAORF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 23, 20198/23/19 | Oct. 17, 201910/17/19 | 0 | 0.015 |
N/AN/A | N/AN/A | Mar. 15, 20193/15/19 | May. 15, 20195/15/19 | 0 | 0.015 |
Ord/Mandarin Oriental International LtdMAORF 2019 Total: | 0.030 | ||||
Ord/Mandarin Oriental International LtdMAORF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 17, 20188/17/18 | Oct. 10, 201810/10/18 | 0 | 0.015 |
N/AN/A | N/AN/A | Mar. 23, 20183/23/18 | May. 16, 20185/16/18 | 0 | 0.015 |
Ord/Mandarin Oriental International LtdMAORF 2018 Total: | 0.030 | ||||
Ord/Mandarin Oriental International LtdMAORF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 23, 20178/23/17 | Aug. 25, 20178/25/17 | Oct. 19, 201710/19/17 | 0 | 0.015 |
N/AN/A | N/AN/A | Mar. 17, 20173/17/17 | May. 11, 20175/11/17 | 0 | 0.025 |
Ord/Mandarin Oriental International LtdMAORF 2017 Total: | 0.040 |
Jul. 09, 2025MAORF STOCK PRICE INCREASE: Ord/Mandarin Oriental International Ltd on 07-09-2025 increased stock price > 10% from $1.90 to $2.20
Read more...Jul. 09, 2025MAORF STOCK PRICE 52 WEEK HIGH: Ord/Mandarin Oriental International Ltd on 07-09-2025 hit a 52 week high of $2.20
Read more...May. 22, 2025MAORF STOCK PRICE 52 WEEK HIGH: Ord/Mandarin Oriental International Ltd on 05-22-2025 hit a 52 week high of $2.10
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Unit/SIR Royalty Income Fund (OTCBB: SIRZF) on 07-10-2025 increased dividend rate > 3% from $1.14 to $1.20
Read more...Jul. 10, 2025OPNDF STOCK PRICE DECREASE: Open Door Inc on 07-10-2025 decreased stock price > 10% from $4.17 to $3.36
Read more...Jul. 10, 2025KRUS STOCK PRICE DECREASE: Cl A Com/Kura Sushi USA Inc on 07-10-2025 decreased stock price > 10% from $86.78 to $76.48
Read more...