ADR/Man Wah Holdings Ltd (OTCBB:MAWHY) Dividend History
Click to see ADR/Man Wah Holdings Ltd Dividend Data, Dates and more financial information, or here to see MAWHY Projected 10 Year Dividend Yield.
| ADR/Man Wah Holdings Ltd (OTCBB:MAWHY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Man Wah Holdings Ltd (OTCBB:MAWHY) Dividend History | |||||
| ADR/Man Wah Holdings LtdMAWHY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 08, 20267/8/26 | Jul. 08, 20267/8/26 | Aug. 11, 20268/11/26 | 0 | 0.183 |
| N/AN/A | Dec. 02, 202512/2/25 | Dec. 02, 202512/2/25 | Jan. 02, 20261/2/26 | 0 | 0.315 |
| ADR/Man Wah Holdings LtdMAWHY 2026 Total: | 0.498 | ||||
| ADR/Man Wah Holdings LtdMAWHY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 07, 20257/7/25 | Jul. 07, 20257/7/25 | Aug. 07, 20258/7/25 | 0 | 0.244 |
| N/AN/A | Dec. 11, 202412/11/24 | Dec. 11, 202412/11/24 | Jan. 23, 20251/23/25 | 0 | 0.335 |
| ADR/Man Wah Holdings LtdMAWHY 2025 Total: | 0.579 | ||||
| ADR/Man Wah Holdings LtdMAWHY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 05, 20247/5/24 | Jul. 05, 20247/5/24 | Aug. 06, 20248/6/24 | 0 | 0.337 |
| N/AN/A | Nov. 27, 202311/27/23 | Nov. 28, 202311/28/23 | Jan. 17, 20241/17/24 | 0 | 0.337 |
| ADR/Man Wah Holdings LtdMAWHY 2024 Total: | 0.675 | ||||
| ADR/Man Wah Holdings LtdMAWHY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Aug. 04, 20238/4/23 | 0 | 0.225 |
| N/AN/A | Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Jan. 03, 20231/3/23 | 0 | 0.339 |
| ADR/Man Wah Holdings LtdMAWHY 2023 Total: | 0.564 | ||||
| ADR/Man Wah Holdings LtdMAWHY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Aug. 05, 20228/5/22 | 0 | 0.383 |
| ADR/Man Wah Holdings LtdMAWHY 2022 Total: | 0.383 | ||||
| ADR/Man Wah Holdings LtdMAWHY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 23, 202111/23/21 | Nov. 24, 202111/24/21 | Dec. 30, 202112/30/21 | 0 | 0.293 |
| N/AN/A | Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Aug. 06, 20218/6/21 | 0 | 0.362 |
| N/AN/A | Nov. 24, 202011/24/20 | Nov. 25, 202011/25/20 | Jan. 28, 20211/28/21 | 0 | 0.227 |
| ADR/Man Wah Holdings LtdMAWHY 2021 Total: | 0.882 | ||||
Jul. 23, 2026DIVIDEND RATE DECREASE: ADR/Man Wah Holdings Ltd (OTCBB: MAWHY) on 07-23-2026 decreased dividend rate > 5% from $0.58 to $0.50
Read more...Jun. 26, 2026MAWHY STOCK PRICE 52 WEEK LOW: ADR/Man Wah Holdings Ltd on 06-26-2026 hit a 52 week low of $7.36
Read more...Jun. 25, 2026MAWHY STOCK PRICE 52 WEEK LOW: ADR/Man Wah Holdings Ltd on 06-25-2026 hit a 52 week low of $7.43
Read more...Jul. 26, 2026LUVU STOCK PRICE DECREASE: Luvu Brands Inc on 07-26-2026 decreased stock price > 15% from $0.04 to $0.03
Read more...Jul. 26, 2026LNBY STOCK PRICE INCREASE: Cl A (New)/Landbay Inc on 07-26-2026 increased stock price > 15% from $0.00 to $0.01
Read more...Jul. 26, 2026IPGGF STOCK PRICE DECREASE: Ord (New)/Imperium Technology Group Ltd on 07-26-2026 decreased stock price > 15% from $0.07 to $0.04
Read more...

