Emerging Markets Equity Active ETF/Matthews Asia Funds (NYSE:MEM) Dividend History
Click to see Emerging Markets Equity Active ETF/Matthews Asia Funds Dividend Data, Dates and more financial information, or here to see MEM Projected 10 Year Dividend Yield.
Emerging Markets Equity Active ETF/Matthews Asia Funds (NYSE:MEM) Dividend Information | |||||
---|---|---|---|---|---|
Emerging Markets Equity Active ETF/Matthews Asia Funds (NYSE:MEM) Dividend History | |||||
Emerging Markets Equity Active ETF/Matthews Asia FundsMEM 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 23, 202412/23/24 | B | 1.326 |
Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 23, 202412/23/24 | C | 0.579 |
Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 23, 202412/23/24 | 0 | 0.356 |
Emerging Markets Equity Active ETF/Matthews Asia FundsMEM 2024 Total: | 2.261 | ||||
Emerging Markets Equity Active ETF/Matthews Asia FundsMEM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202312/13/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 21, 202312/21/23 | 0 | 0.003 |
Emerging Markets Equity Active ETF/Matthews Asia FundsMEM 2023 Total: | 0.003 | ||||
Emerging Markets Equity Active ETF/Matthews Asia FundsMEM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 21, 202212/21/22 | G | 0.140 |
Emerging Markets Equity Active ETF/Matthews Asia FundsMEM 2022 Total: | 0.140 |
Apr. 09, 2025MEM STOCK PRICE 52 WEEK LOW: Emerging Markets Equity Active ETF/Matthews Asia Funds on 04-09-2025 hit a 52 week low of $26.17
Read more...Oct. 05, 2024MEM STOCK PRICE 52 WEEK HIGH: Emerging Markets Equity Active ETF/Matthews Asia Funds on 10-05-2024 hit a 52 week high of $34.52
Read more...Sep. 25, 2024MEM STOCK PRICE 52 WEEK HIGH: Emerging Markets Equity Active ETF/Matthews Asia Funds on 09-25-2024 hit a 52 week high of $32.54
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Victory Shares Westend US Sector ETF/Victory Portfolios II (NASDAQ: MODL) on 07-10-2025 increased dividend rate > 3% from $0.32 to $0.33
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: US Large/Mid Cap Core Enhanced ETF/Timothy Plan (NYSE: TPLE) on 07-10-2025 increased dividend rate > 3% from $0.25 to $0.26
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: High Dividend Stock Enhanced ETF/Timothy Plan (NYSE: TPHE) on 07-10-2025 increased dividend rate > 3% from $0.53 to $0.55
Read more...