Medallion Financial Corp (NASDAQ:MFIN) Dividend History
Click to see Medallion Financial Corp Dividend Data, Dates and more financial information, or here to see MFIN Projected 10 Year Dividend Yield.
Medallion Financial Corp (NASDAQ:MFIN) Dividend Information | |||||
---|---|---|---|---|---|
Medallion Financial Corp (NASDAQ:MFIN) Dividend History | |||||
Medallion Financial CorpMFIN 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202410/29/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Nov. 27, 202411/27/24 | 0Z | 0.110 |
Jul. 29, 20247/29/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Aug. 30, 20248/30/24 | 0Z | 0.100 |
Apr. 30, 20244/30/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | May. 31, 20245/31/24 | 0Z | 0.100 |
Feb. 16, 20242/16/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 28, 20243/28/24 | 0Z | 0.100 |
Medallion Financial CorpMFIN 2024 Total: | 0.410 | ||||
Medallion Financial CorpMFIN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 202310/30/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Nov. 30, 202311/30/23 | 0Z | 0.100 |
Jul. 24, 20237/24/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 31, 20238/31/23 | 0Z | 0.080 |
May. 01, 20235/1/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 31, 20235/31/23 | 0Z | 0.080 |
Feb. 16, 20232/16/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Z | 0.080 |
Medallion Financial CorpMFIN 2023 Total: | 0.340 | ||||
Medallion Financial CorpMFIN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 30, 202211/30/22 | 0Z | 0.080 |
Jul. 27, 20227/27/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Aug. 31, 20228/31/22 | 0Z | 0.080 |
May. 02, 20225/2/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 31, 20225/31/22 | 0Z | 0.080 |
Feb. 21, 20222/21/22 | Mar. 11, 20223/11/22 | Mar. 14, 20223/14/22 | Mar. 31, 20223/31/22 | 0Z | 0.080 |
Medallion Financial CorpMFIN 2022 Total: | 0.320 | ||||
Medallion Financial CorpMFIN 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201611/7/16 | Nov. 28, 201611/28/16 | Nov. 30, 201611/30/16 | Dec. 07, 201612/7/16 | 0Z | 0.050 |
Aug. 02, 20168/2/16 | Aug. 22, 20168/22/16 | Aug. 24, 20168/24/16 | Aug. 31, 20168/31/16 | 0Z | 0.050 |
Apr. 28, 20164/28/16 | May. 16, 20165/16/16 | May. 18, 20165/18/16 | May. 26, 20165/26/16 | 0Z | 0.250 |
Feb. 12, 20162/12/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Apr. 11, 20164/11/16 | 0Z | 0.250 |
Medallion Financial CorpMFIN 2016 Total: | 0.600 | ||||
Medallion Financial CorpMFIN 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201511/4/15 | Nov. 10, 201511/10/15 | Nov. 13, 201511/13/15 | Nov. 20, 201511/20/15 | 0Z | 0.250 |
Jul. 28, 20157/28/15 | Aug. 13, 20158/13/15 | Aug. 17, 20158/17/15 | Aug. 24, 20158/24/15 | 0Z | 0.250 |
Apr. 29, 20154/29/15 | May. 12, 20155/12/15 | May. 14, 20155/14/15 | May. 21, 20155/21/15 | 0Z | 0.250 |
Feb. 17, 20152/17/15 | Mar. 13, 20153/13/15 | Mar. 17, 20153/17/15 | Mar. 24, 20153/24/15 | 0Z | 0.240 |
Medallion Financial CorpMFIN 2015 Total: | 0.990 | ||||
Medallion Financial CorpMFIN 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 201411/3/14 | Nov. 10, 201411/10/14 | Nov. 13, 201411/13/14 | Nov. 21, 201411/21/14 | 0Z | 0.240 |
Jul. 29, 20147/29/14 | Aug. 12, 20148/12/14 | Aug. 14, 20148/14/14 | Aug. 21, 20148/21/14 | 0Z | 0.240 |
May. 05, 20145/5/14 | May. 14, 20145/14/14 | May. 16, 20145/16/14 | May. 23, 20145/23/14 | 0Z | 0.240 |
Feb. 18, 20142/18/14 | Mar. 12, 20143/12/14 | Mar. 14, 20143/14/14 | Mar. 21, 20143/21/14 | 0Z | 0.230 |
Medallion Financial CorpMFIN 2014 Total: | 0.950 |
Oct. 30, 2024DIVIDEND RATE INCREASE: Medallion Financial Corp (NASDAQ: MFIN) on 10-30-2024 increased dividend rate > 3% from $0.40 to $0.44
Read more...Apr. 30, 2024DIVIDEND ANNOUNCEMENT: Medallion Financial Corp (NASDAQ: MFIN) on 04-30-2024 declared a dividend of $0.1000 per share
Read more...Feb. 22, 2024MFIN STOCK PRICE DECREASE: Medallion Financial Corp on 02-22-2024 decreased stock price > 10% from $9.80 to $8.01
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: Atrium Mortgage Investment Corp (OTCBB: AMIVF) on 12-14-2024 increased dividend rate > 3% from $0.90 to $0.93
Read more...Dec. 14, 2024OPFI.WT STOCK PRICE INCREASE: Wt Exp 08/31/2027/OppFi Inc on 12-14-2024 increased stock price > 10% from $0.67 to $0.79
Read more...Dec. 14, 2024MATEF STOCK PRICE INCREASE: Blockmate Ventures Incorporation on 12-14-2024 increased stock price > 10% from $0.08 to $0.11
Read more...