ADR/Megaworld Corp (OTCBB:MGAWY) Dividend History
Click to see ADR/Megaworld Corp Dividend Data, Dates and more financial information, or here to see MGAWY Projected 10 Year Dividend Yield.
ADR/Megaworld Corp (OTCBB:MGAWY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Megaworld Corp (OTCBB:MGAWY) Dividend History | |||||
ADR/Megaworld CorpMGAWY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 05, 202411/5/24 | Nov. 05, 202411/5/24 | Dec. 03, 202412/3/24 | 1 | 0.162 |
ADR/Megaworld CorpMGAWY 2024 Total: | 0.162 | ||||
ADR/Megaworld CorpMGAWY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 25, 202310/25/23 | Oct. 26, 202310/26/23 | Nov. 29, 202311/29/23 | 0 | 0.156 |
ADR/Megaworld CorpMGAWY 2023 Total: | 0.156 | ||||
ADR/Megaworld CorpMGAWY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | Nov. 29, 202211/29/22 | 0 | 0.141 |
ADR/Megaworld CorpMGAWY 2022 Total: | 0.141 | ||||
ADR/Megaworld CorpMGAWY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 22, 202111/22/21 | Nov. 23, 202111/23/21 | Dec. 27, 202112/27/21 | 0 | 0.111 |
N/AN/A | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Jan. 25, 20211/25/21 | 0 | 0.096 |
ADR/Megaworld CorpMGAWY 2021 Total: | 0.207 | ||||
ADR/Megaworld CorpMGAWY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jul. 02, 20197/2/19 | Jul. 03, 20197/3/19 | Aug. 15, 20198/15/19 | 0 | 0.177 |
ADR/Megaworld CorpMGAWY 2019 Total: | 0.177 | ||||
ADR/Megaworld CorpMGAWY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Aug. 06, 20188/6/18 | 0 | 0.143 |
ADR/Megaworld CorpMGAWY 2018 Total: | 0.143 |
Oct. 23, 2024MGAWY STOCK PRICE 52 WEEK HIGH: ADR/Megaworld Corp on 10-23-2024 hit a 52 week high of $8.00
Read more...Oct. 22, 2024MGAWY STOCK PRICE 52 WEEK HIGH: ADR/Megaworld Corp on 10-22-2024 hit a 52 week high of $7.89
Read more...Oct. 02, 2024MGAWY STOCK PRICE 52 WEEK HIGH: ADR/Megaworld Corp on 10-02-2024 hit a 52 week high of $7.70
Read more...Apr. 18, 2025LRHC STOCK PRICE DECREASE: LA Rosa Holdings Corp on 04-18-2025 decreased stock price > 10% from $0.15 to $0.13
Read more...Apr. 18, 2025BAMGF STOCK PRICE DECREASE: Pref Shs Cl A Ser 24/Brookfield Corp on 04-18-2025 decreased stock price > 10% from $12.25 to $7.59
Read more...Apr. 18, 2025BRST STOCK PRICE DECREASE: Broad Street Realty Inc on 04-18-2025 decreased stock price > 10% from $0.12 to $0.10
Read more...