GLG Natural Resources ETF/American Beacon Select Funds (NYSE:MGNR) Dividend History
Click to see GLG Natural Resources ETF/American Beacon Select Funds Dividend Data, Dates and more financial information, or here to see MGNR Projected 10 Year Dividend Yield.
GLG Natural Resources ETF/American Beacon Select Funds (NYSE:MGNR) Dividend Information | |||||
---|---|---|---|---|---|
GLG Natural Resources ETF/American Beacon Select Funds (NYSE:MGNR) Dividend History | |||||
GLG Natural Resources ETF/American Beacon Select FundsMGNR 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 01, 20257/1/25 | Jul. 02, 20257/2/25 | Jul. 02, 20257/2/25 | Jul. 07, 20257/7/25 | 0 | 0.235 |
Apr. 01, 20254/1/25 | Apr. 02, 20254/2/25 | Apr. 02, 20254/2/25 | Apr. 04, 20254/4/25 | 0 | 0.072 |
GLG Natural Resources ETF/American Beacon Select FundsMGNR 2025 Total: | 0.307 | ||||
GLG Natural Resources ETF/American Beacon Select FundsMGNR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202412/19/24 | Dec. 20, 202412/20/24 | Dec. 20, 202412/20/24 | Dec. 24, 202412/24/24 | 0 | 0.039 |
Oct. 01, 202410/1/24 | Oct. 02, 202410/2/24 | Oct. 02, 202410/2/24 | Oct. 04, 202410/4/24 | 0 | 0.068 |
Jul. 01, 20247/1/24 | Jul. 02, 20247/2/24 | Jul. 02, 20247/2/24 | Jul. 05, 20247/5/24 | 0 | 0.052 |
Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | Apr. 03, 20244/3/24 | Apr. 05, 20244/5/24 | G | 0.076 |
GLG Natural Resources ETF/American Beacon Select FundsMGNR 2024 Total: | 0.235 |
Jul. 02, 2025DIVIDEND RATE INCREASE: GLG Natural Resources ETF/American Beacon Select Funds (NYSE: MGNR) on 07-02-2025 increased dividend rate > 3% from $0.23 to $0.41
Read more...Jul. 01, 2025DIVIDEND ANNOUNCEMENT: GLG Natural Resources ETF/American Beacon Select Funds (NYSE: MGNR) on 07-01-2025 declared a dividend of $0.2350 per share
Read more...Apr. 10, 2025MGNR STOCK PRICE INCREASE: GLG Natural Resources ETF/American Beacon Select Funds on 04-10-2025 increased stock price > 10% from $25.41 to $28.14
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: YieldMax BRK.B Option Income Strategy ETF/Tidal ETF Trust II (NYSE: BRKC) on 07-09-2025 declared a dividend of $0.5029 per share
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: YieldMax Semiconductor Portfolio Option Income ETF/Tidal Trust II (NYSE: CHPY) on 07-09-2025 declared a dividend of $0.3488 per share
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: YieldMax Russell 2000 0DTE Covered Call Strategy ETF/Tidal Trust II (NASDAQ: RDTY) on 07-09-2025 declared a dividend of $0.3040 per share
Read more...