MGP Ingredients Inc (New) (NASDAQ:MGPI) Dividend History
Click to see MGP Ingredients Inc (New) Dividend Data, Dates and more financial information, or here to see MGPI Projected 10 Year Dividend Yield.
MGP Ingredients Inc (New) (NASDAQ:MGPI) Dividend Information | |||||
---|---|---|---|---|---|
MGP Ingredients Inc (New) (NASDAQ:MGPI) Dividend History | |||||
MGP Ingredients Inc (New)MGPI 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 26, 20252/26/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 28, 20253/28/25 | 0Y | 0.120 |
MGP Ingredients Inc (New)MGPI 2025 Total: | 0.120 | ||||
MGP Ingredients Inc (New)MGPI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 202410/31/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Nov. 29, 202411/29/24 | 0Y | 0.120 |
Aug. 01, 20248/1/24 | Aug. 16, 20248/16/24 | Aug. 16, 20248/16/24 | Aug. 30, 20248/30/24 | 0Y | 0.120 |
May. 02, 20245/2/24 | May. 16, 20245/16/24 | May. 17, 20245/17/24 | May. 31, 20245/31/24 | 0Y | 0.120 |
Feb. 22, 20242/22/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Y | 0.120 |
MGP Ingredients Inc (New)MGPI 2024 Total: | 0.480 | ||||
MGP Ingredients Inc (New)MGPI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202311/2/23 | Nov. 16, 202311/16/23 | Nov. 17, 202311/17/23 | Dec. 01, 202312/1/23 | 0Y | 0.120 |
Aug. 03, 20238/3/23 | Aug. 17, 20238/17/23 | Aug. 18, 20238/18/23 | Sep. 01, 20239/1/23 | 0Y | 0.120 |
May. 04, 20235/4/23 | May. 18, 20235/18/23 | May. 19, 20235/19/23 | Jun. 02, 20236/2/23 | 0Y | 0.120 |
Feb. 23, 20232/23/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Mar. 24, 20233/24/23 | 0Y | 0.120 |
MGP Ingredients Inc (New)MGPI 2023 Total: | 0.480 | ||||
MGP Ingredients Inc (New)MGPI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202211/3/22 | Nov. 17, 202211/17/22 | Nov. 18, 202211/18/22 | Dec. 02, 202212/2/22 | 0Y | 0.120 |
Aug. 04, 20228/4/22 | Aug. 18, 20228/18/22 | Aug. 19, 20228/19/22 | Sep. 02, 20229/2/22 | 0Y | 0.120 |
May. 05, 20225/5/22 | May. 19, 20225/19/22 | May. 20, 20225/20/22 | Jun. 03, 20226/3/22 | 0Y | 0.120 |
Feb. 03, 20222/3/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 25, 20223/25/22 | 0Y | 0.120 |
MGP Ingredients Inc (New)MGPI 2022 Total: | 0.480 | ||||
MGP Ingredients Inc (New)MGPI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Nov. 18, 202111/18/21 | Nov. 19, 202111/19/21 | Dec. 03, 202112/3/21 | 0Y | 0.120 |
Aug. 04, 20218/4/21 | Aug. 19, 20218/19/21 | Aug. 20, 20218/20/21 | Sep. 03, 20219/3/21 | 0Y | 0.120 |
May. 05, 20215/5/21 | May. 20, 20215/20/21 | May. 21, 20215/21/21 | Jun. 04, 20216/4/21 | 0Y | 0.120 |
Feb. 25, 20212/25/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Y | 0.120 |
MGP Ingredients Inc (New)MGPI 2021 Total: | 0.480 | ||||
MGP Ingredients Inc (New)MGPI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Dec. 04, 202012/4/20 | 0Y | 0.120 |
Jul. 30, 20207/30/20 | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Sep. 04, 20209/4/20 | 0Y | 0.120 |
Apr. 30, 20204/30/20 | May. 21, 20205/21/20 | May. 22, 20205/22/20 | Jun. 05, 20206/5/20 | 0Y | 0.120 |
Feb. 26, 20202/26/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 27, 20203/27/20 | 0Y | 0.120 |
MGP Ingredients Inc (New)MGPI 2020 Total: | 0.480 |
Feb. 26, 2025DIVIDEND ANNOUNCEMENT: MGP Ingredients Inc (New) (NASDAQ: MGPI) on 02-26-2025 declared a dividend of $0.1200 per share
Read more...Nov. 01, 2024MGPI STOCK PRICE DECREASE: MGP Ingredients Inc (New) on 11-01-2024 decreased stock price > 10% from $56.31 to $48.04
Read more...Oct. 31, 2024DIVIDEND ANNOUNCEMENT: MGP Ingredients Inc (New) (NASDAQ: MGPI) on 10-31-2024 declared a dividend of $0.1200 per share
Read more...Apr. 12, 2025MDRND STOCK PRICE DECREASE: Modern Plant Based Foods Inc on 04-12-2025 decreased stock price > 10% from $0.28 to $0.22
Read more...Apr. 12, 2025OGOFF STOCK PRICE DECREASE: Organto Foods Inc on 04-12-2025 decreased stock price > 10% from $0.15 to $0.11
Read more...Apr. 12, 2025BRFH STOCK PRICE DECREASE: Barfresh Food Group Inc on 04-12-2025 decreased stock price > 10% from $2.64 to $2.35
Read more...