Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE:MIDU) Dividend History
Click to see Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust Dividend Data, Dates and more financial information, or here to see MIDU Projected 10 Year Dividend Yield.
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE:MIDU) Dividend Information | |||||
---|---|---|---|---|---|
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE:MIDU) Dividend History | |||||
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 23, 20256/23/25 | Jun. 24, 20256/24/25 | Jun. 24, 20256/24/25 | Jul. 01, 20257/1/25 | 0 | 0.206 |
Mar. 24, 20253/24/25 | Mar. 25, 20253/25/25 | Mar. 25, 20253/25/25 | Apr. 01, 20254/1/25 | 0 | 0.166 |
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2025 Total: | 0.372 | ||||
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | 0 | 0.131 |
Sep. 23, 20249/23/24 | Sep. 24, 20249/24/24 | Sep. 24, 20249/24/24 | Oct. 01, 202410/1/24 | 0 | 0.153 |
Jun. 24, 20246/24/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jul. 02, 20247/2/24 | 0 | 0.245 |
Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 26, 20243/26/24 | 0 | 0.050 |
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2024 Total: | 0.579 | ||||
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 29, 202312/29/23 | 0 | 0.277 |
Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 26, 20239/26/23 | 0 | 0.040 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.211 |
Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 28, 20233/28/23 | 0 | 0.105 |
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2023 Total: | 0.633 | ||||
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 28, 202212/28/22 | 0 | 0.038 |
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2022 Total: | 0.038 | ||||
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 30, 202012/30/20 | 0 | 0.012 |
Jun. 20, 20206/20/20 | Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 30, 20206/30/20 | 0 | 0.010 |
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2020 Total: | 0.022 | ||||
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.168 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.181 |
Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 04, 20191/4/19 | 0 | 0.162 |
Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund TrustMIDU 2019 Total: | 0.512 |
Jun. 24, 2025DIVIDEND RATE DECREASE: Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE: MIDU) on 06-24-2025 decreased dividend rate > 3% from $0.70 to $0.66
Read more...Jun. 23, 2025DIVIDEND ANNOUNCEMENT: Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE: MIDU) on 06-23-2025 declared a dividend of $0.2060 per share
Read more...May. 13, 2025MIDU STOCK PRICE INCREASE: Daily Mid Cap Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust on 05-13-2025 increased stock price > 10% from $39.49 to $43.60
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: Victory Shares Westend US Sector ETF/Victory Portfolios II (NASDAQ: MODL) on 07-09-2025 declared a dividend of $0.0308 per share
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: Victory Portfolios II VictoryShares Core Plus Intermediate Bond ETF/Victory Portfolios II (NASDAQ: UBND) on 07-09-2025 declared a dividend of $0.0867 per share
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: Victory Portfolios II VictoryShares Corporate Bond ETF/Victory Portfolios II (NASDAQ: UCRD) on 07-09-2025 declared a dividend of $0.0794 per share
Read more...