MidWestOne Financial Group, Inc. (NASDAQ:MOFG) Dividend History
Click to see MidWestOne Financial Group, Inc. Dividend Data, Dates and more financial information, or here to see MOFG Projected 10 Year Dividend Yield.
MidWestOne Financial Group, Inc. (NASDAQ:MOFG) Dividend Information | |||||
---|---|---|---|---|---|
MidWestOne Financial Group, Inc. (NASDAQ:MOFG) Dividend History | |||||
MidWestOne Financial Group, Inc.MOFG 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 24, 20254/24/25 | Jun. 02, 20256/2/25 | Jun. 02, 20256/2/25 | Jun. 16, 20256/16/25 | 0Y | 0.243 |
Jan. 23, 20251/23/25 | Mar. 03, 20253/3/25 | Mar. 03, 20253/3/25 | Mar. 17, 20253/17/25 | 0Y | 0.243 |
MidWestOne Financial Group, Inc.MOFG 2025 Total: | 0.485 | ||||
MidWestOne Financial Group, Inc.MOFG 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 202410/23/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 16, 202412/16/24 | 0Y | 0.243 |
Jul. 25, 20247/25/24 | Sep. 03, 20249/3/24 | Sep. 03, 20249/3/24 | Sep. 17, 20249/17/24 | 0Y | 0.243 |
Apr. 25, 20244/25/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 17, 20246/17/24 | 0Y | 0.243 |
Jan. 23, 20241/23/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0Y | 0.243 |
MidWestOne Financial Group, Inc.MOFG 2024 Total: | 0.970 | ||||
MidWestOne Financial Group, Inc.MOFG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202310/24/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0Y | 0.243 |
Jul. 25, 20237/25/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0Y | 0.243 |
Apr. 27, 20234/27/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Y | 0.243 |
Jan. 24, 20231/24/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Y | 0.243 |
MidWestOne Financial Group, Inc.MOFG 2023 Total: | 0.970 | ||||
MidWestOne Financial Group, Inc.MOFG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202210/19/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.238 |
Jul. 19, 20227/19/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.238 |
Apr. 28, 20224/28/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.238 |
Jan. 25, 20221/25/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.238 |
MidWestOne Financial Group, Inc.MOFG 2022 Total: | 0.950 | ||||
MidWestOne Financial Group, Inc.MOFG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202110/19/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.225 |
Jul. 20, 20217/20/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.225 |
Apr. 29, 20214/29/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.225 |
Jan. 20, 20211/20/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Y | 0.225 |
MidWestOne Financial Group, Inc.MOFG 2021 Total: | 0.900 | ||||
MidWestOne Financial Group, Inc.MOFG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.220 |
Jul. 29, 20207/29/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 0.220 |
May. 01, 20205/1/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.220 |
Jan. 22, 20201/22/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 16, 20203/16/20 | 0Y | 0.220 |
MidWestOne Financial Group, Inc.MOFG 2020 Total: | 0.880 |
Apr. 24, 2025DIVIDEND ANNOUNCEMENT: MidWestOne Financial Group, Inc. (NASDAQ: MOFG) on 04-24-2025 declared a dividend of $0.2425 per share
Read more...Nov. 07, 2024MOFG STOCK PRICE INCREASE: MidWestOne Financial Group, Inc. on 11-07-2024 increased stock price > 10% from $29.24 to $32.26
Read more...Nov. 15, 2023MOFG STOCK PRICE INCREASE: MidWestOne Financial Group, Inc. on 11-15-2023 increased stock price > 10% from $20.30 to $22.48
Read more...Jul. 10, 2025BKUT STOCK PRICE DECREASE: Bank Utica (N.Y.) on 07-10-2025 decreased stock price > 10% from $755.00 to $510.00
Read more...Jul. 10, 2025MZTFF STOCK PRICE INCREASE: Mizrahi Tefahot Bank Ltd on 07-10-2025 increased stock price > 10% from $34.68 to $68.32
Read more...Jul. 10, 2025ABMRF STOCK PRICE INCREASE: Depositary Receipts/ABN AMRO Bank NV on 07-10-2025 increased stock price > 10% from $26.80 to $29.65
Read more...