Monolithic Power Systems Inc (NASDAQ:MPWR) Dividend History
Click to see Monolithic Power Systems Inc Dividend Data, Dates and more financial information, or here to see MPWR Projected 10 Year Dividend Yield.
Monolithic Power Systems Inc (NASDAQ:MPWR) Dividend Information | |||||
---|---|---|---|---|---|
Monolithic Power Systems Inc (NASDAQ:MPWR) Dividend History | |||||
Monolithic Power Systems IncMPWR 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 13, 20256/13/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0Y | 1.560 |
Feb. 06, 20252/6/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0Y | 1.560 |
Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0Y | 1.250 |
Monolithic Power Systems IncMPWR 2025 Total: | 4.370 | ||||
Monolithic Power Systems IncMPWR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0Y | 1.250 |
Jun. 13, 20246/13/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0Y | 1.250 |
Feb. 07, 20242/7/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 15, 20244/15/24 | 0Y | 1.250 |
Dec. 15, 202312/15/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 15, 20241/15/24 | 0Y | 1.000 |
Monolithic Power Systems IncMPWR 2024 Total: | 4.750 | ||||
Monolithic Power Systems IncMPWR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20239/15/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 13, 202310/13/23 | 0Y | 1.000 |
Jun. 15, 20236/15/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 0Y | 1.000 |
Feb. 08, 20232/8/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0Y | 1.000 |
Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0Y | 0.750 |
Monolithic Power Systems IncMPWR 2023 Total: | 3.750 | ||||
Monolithic Power Systems IncMPWR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0Y | 0.750 |
Jun. 16, 20226/16/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.750 |
Feb. 10, 20222/10/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Y | 0.750 |
Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 0Y | 0.600 |
Monolithic Power Systems IncMPWR 2022 Total: | 2.850 | ||||
Monolithic Power Systems IncMPWR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.600 |
Jun. 11, 20216/11/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.600 |
Feb. 04, 20212/4/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Y | 0.600 |
Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.500 |
Monolithic Power Systems IncMPWR 2021 Total: | 2.300 | ||||
Monolithic Power Systems IncMPWR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Y | 0.500 |
Jun. 11, 20206/11/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Y | 0.500 |
Feb. 05, 20202/5/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Y | 0.500 |
Dec. 12, 201912/12/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.400 |
Monolithic Power Systems IncMPWR 2020 Total: | 1.900 |
Jun. 13, 2025DIVIDEND ANNOUNCEMENT: Monolithic Power Systems Inc (NASDAQ: MPWR) on 06-13-2025 declared a dividend of $1.5600 per share
Read more...May. 13, 2025MPWR STOCK PRICE INCREASE: Monolithic Power Systems Inc on 05-13-2025 increased stock price > 10% from $637.77 to $709.23
Read more...Apr. 11, 2025MPWR STOCK PRICE DECREASE: Monolithic Power Systems Inc on 04-11-2025 decreased stock price > 10% from $561.84 to $484.71
Read more...Jul. 10, 2025SPIEF STOCK PRICE DECREASE: SPI Energy Co Ltd on 07-10-2025 decreased stock price > 10% from $0.01 to $0.00
Read more...Jul. 10, 2025WOLF STOCK PRICE DECREASE: Wolfspeed Inc on 07-10-2025 decreased stock price > 10% from $2.52 to $2.02
Read more...Jul. 10, 2025PENG STOCK PRICE INCREASE: Penguin Solutions Inc. on 07-10-2025 increased stock price > 10% from $21.19 to $23.43
Read more...