Morgan Stanley (NYSE:MS) Dividend History
Click to see Morgan Stanley Dividend Data, Dates and more financial information, or here to see MS Projected 10 Year Dividend Yield.
Morgan Stanley (NYSE:MS) Dividend Information | |||||
---|---|---|---|---|---|
Morgan Stanley (NYSE:MS) Dividend History | |||||
Morgan StanleyMS 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 202410/16/24 | Oct. 31, 202410/31/24 | Oct. 31, 202410/31/24 | Nov. 15, 202411/15/24 | 0Y | 0.925 |
Jul. 16, 20247/16/24 | Jul. 31, 20247/31/24 | Jul. 31, 20247/31/24 | Aug. 15, 20248/15/24 | 0Y | 0.925 |
Apr. 16, 20244/16/24 | Apr. 29, 20244/29/24 | Apr. 30, 20244/30/24 | May. 15, 20245/15/24 | 0Y | 0.850 |
Jan. 16, 20241/16/24 | Jan. 30, 20241/30/24 | Jan. 31, 20241/31/24 | Feb. 15, 20242/15/24 | 0Y | 0.850 |
Morgan StanleyMS 2024 Total: | 3.550 | ||||
Morgan StanleyMS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 202310/18/23 | Oct. 30, 202310/30/23 | Oct. 31, 202310/31/23 | Nov. 15, 202311/15/23 | 0Y | 0.850 |
Jul. 19, 20237/19/23 | Jul. 28, 20237/28/23 | Jul. 31, 20237/31/23 | Aug. 15, 20238/15/23 | 0Y | 0.850 |
Apr. 19, 20234/19/23 | Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 15, 20235/15/23 | 0Y | 0.775 |
Jan. 17, 20231/17/23 | Jan. 30, 20231/30/23 | Jan. 31, 20231/31/23 | Feb. 15, 20232/15/23 | 0Y | 0.775 |
Morgan StanleyMS 2023 Total: | 3.250 | ||||
Morgan StanleyMS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 202210/14/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | Nov. 15, 202211/15/22 | 0Y | 0.775 |
Jul. 14, 20227/14/22 | Jul. 28, 20227/28/22 | Jul. 29, 20227/29/22 | Aug. 15, 20228/15/22 | 0Y | 0.775 |
Apr. 14, 20224/14/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 13, 20225/13/22 | 0Y | 0.700 |
Jan. 19, 20221/19/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 15, 20222/15/22 | 0Y | 0.700 |
Morgan StanleyMS 2022 Total: | 2.950 | ||||
Morgan StanleyMS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 202110/14/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | Nov. 15, 202111/15/21 | 0Y | 0.700 |
Jul. 15, 20217/15/21 | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 13, 20218/13/21 | 0Y | 0.700 |
Apr. 16, 20214/16/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 14, 20215/14/21 | 0Y | 0.350 |
Jan. 20, 20211/20/21 | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Feb. 12, 20212/12/21 | 0Y | 0.350 |
Morgan StanleyMS 2021 Total: | 2.100 | ||||
Morgan StanleyMS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202010/15/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 13, 202011/13/20 | 0Y | 0.350 |
Jul. 16, 20207/16/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 14, 20208/14/20 | 0Y | 0.350 |
Apr. 16, 20204/16/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 15, 20205/15/20 | 0Y | 0.350 |
Jan. 16, 20201/16/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0Y | 0.350 |
Morgan StanleyMS 2020 Total: | 1.400 | ||||
Morgan StanleyMS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 15, 201911/15/19 | 0Y | 0.350 |
Jul. 18, 20197/18/19 | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 15, 20198/15/19 | 0Y | 0.350 |
Apr. 17, 20194/17/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 15, 20195/15/19 | 0Y | 0.300 |
Jan. 17, 20191/17/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 15, 20192/15/19 | 0Y | 0.300 |
Morgan StanleyMS 2019 Total: | 1.300 |
Nov. 07, 2024MS STOCK PRICE INCREASE: Morgan Stanley on 11-07-2024 increased stock price > 10% from $117.81 to $131.49
Read more...Jul. 17, 2024DIVIDEND RATE INCREASE: Morgan Stanley (NYSE: MS) on 07-17-2024 increased dividend rate > 3% from $3.40 to $3.70
Read more...Jul. 16, 2024DIVIDEND ANNOUNCEMENT: Morgan Stanley (NYSE: MS) on 07-16-2024 declared a dividend of $0.9250 per share
Read more...Dec. 14, 2024NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.03
Read more...Dec. 14, 2024HNRC STOCK PRICE DECREASE: Houston Natural Resources Corp on 12-14-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 14, 2024BCBCF STOCK PRICE INCREASE: BC Bud Corp (The) on 12-14-2024 increased stock price > 10% from $0.06 to $0.09
Read more...