Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan Stanley (NYSE:MS__PQ) Dividend History
Click to see Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan Stanley Dividend Data, Dates and more financial information, or here to see MS__PQ Projected 10 Year Dividend Yield.
| Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan Stanley (NYSE:MS__PQ) Dividend Information | |||||
|---|---|---|---|---|---|
| Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan Stanley (NYSE:MS__PQ) Dividend History | |||||
| Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan StanleyMS__PQ 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 13, 20262/13/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 15, 20264/15/26 | 0Y | 0.414 |
| Nov. 14, 202511/14/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 15, 20261/15/26 | 0Y | 0.414 |
| Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan StanleyMS__PQ 2026 Total: | 0.828 | ||||
| Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan StanleyMS__PQ 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 15, 20258/15/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 15, 202510/15/25 | 0Y | 0.414 |
| May. 15, 20255/15/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0Y | 0.414 |
| Feb. 14, 20252/14/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0Y | 0.414 |
| Nov. 15, 202411/15/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0Y | 0.414 |
| Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan StanleyMS__PQ 2025 Total: | 1.656 | ||||
| Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan StanleyMS__PQ 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 15, 20248/15/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | GHY | 0.345 |
| Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan StanleyMS__PQ 2024 Total: | 0.345 | ||||
Feb. 13, 2026DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan Stanley (NYSE: MS__PQ) on 02-13-2026 declared a dividend of $0.4141 per share
Read more...Aug. 15, 2025DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan Stanley (NYSE: MS__PQ) on 08-15-2025 declared a dividend of $0.4141 per share
Read more...May. 15, 2025DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Pfd Ser Q/Morgan Stanley (NYSE: MS__PQ) on 05-15-2025 declared a dividend of $0.4141 per share
Read more...Apr. 08, 2026AONC STOCK PRICE DECREASE: Cl A Com/American Oncology Network Inc on 04-08-2026 decreased stock price > 15% from $12.00 to $7.90
Read more...Apr. 08, 2026HYDTF STOCK PRICE INCREASE: Hydreight Technologies Inc on 04-08-2026 increased stock price > 15% from $1.98 to $2.39
Read more...Apr. 08, 2026DFDVW STOCK PRICE INCREASE: DeFi Development Corp on 04-08-2026 increased stock price > 15% from $0.45 to $0.60
Read more...

