McElhenny Sheffield Managed Risk ETF/ETF Series Solutions (BATS:MSMR) Dividend History
Click to see McElhenny Sheffield Managed Risk ETF/ETF Series Solutions Dividend Data, Dates and more financial information, or here to see MSMR Projected 10 Year Dividend Yield.
| McElhenny Sheffield Managed Risk ETF/ETF Series Solutions (BATS:MSMR) Dividend Information | |||||
|---|---|---|---|---|---|
| McElhenny Sheffield Managed Risk ETF/ETF Series Solutions (BATS:MSMR) Dividend History | |||||
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 27, 20263/27/26 | Mar. 30, 20263/30/26 | Mar. 30, 20263/30/26 | Mar. 31, 20263/31/26 | 0 | 0.261 |
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2026 Total: | 0.261 | ||||
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 29, 202512/29/25 | Dec. 30, 202512/30/25 | Dec. 30, 202512/30/25 | Dec. 31, 202512/31/25 | 0 | 0.119 |
| Sep. 26, 20259/26/25 | Sep. 29, 20259/29/25 | Sep. 29, 20259/29/25 | Sep. 30, 20259/30/25 | 0 | 0.068 |
| Jun. 26, 20256/26/25 | Jun. 27, 20256/27/25 | Jun. 27, 20256/27/25 | Jun. 30, 20256/30/25 | 0 | 0.174 |
| Mar. 27, 20253/27/25 | Mar. 28, 20253/28/25 | Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | 0 | 0.110 |
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2025 Total: | 0.471 | ||||
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 27, 202412/27/24 | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Dec. 31, 202412/31/24 | 0 | 0.551 |
| Sep. 26, 20249/26/24 | Sep. 27, 20249/27/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | 0 | 0.063 |
| Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.058 |
| Mar. 25, 20243/25/24 | Mar. 26, 20243/26/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | 0 | 0.012 |
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2024 Total: | 0.684 | ||||
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | 0 | 0.108 |
| Mar. 28, 20233/28/23 | Mar. 29, 20233/29/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | 0 | 0.097 |
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2023 Total: | 0.205 | ||||
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 0.141 |
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2022 Total: | 0.141 | ||||
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | G | 0.017 |
| McElhenny Sheffield Managed Risk ETF/ETF Series SolutionsMSMR 2021 Total: | 0.017 | ||||
Mar. 28, 2026DIVIDEND RATE INCREASE: McElhenny Sheffield Managed Risk ETF/ETF Series Solutions (BATS: MSMR) on 03-28-2026 increased dividend rate > 5% from $0.47 to $0.62
Read more...Mar. 27, 2026DIVIDEND ANNOUNCEMENT: McElhenny Sheffield Managed Risk ETF/ETF Series Solutions (BATS: MSMR) on 03-27-2026 declared a dividend of $0.2609 per share
Read more...Dec. 30, 2025DIVIDEND RATE DECREASE: McElhenny Sheffield Managed Risk ETF/ETF Series Solutions (BATS: MSMR) on 12-30-2025 decreased dividend rate > 5% from $0.90 to $0.47
Read more...Apr. 10, 2026SOXS STOCK PRICE DECREASE: Daily Semiconductor Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $33.43 to $26.96
Read more...Apr. 10, 2026EDZ STOCK PRICE DECREASE: Daily MSCI Emerging Markets Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $28.76 to $24.34
Read more...Apr. 10, 2026IWML STOCK PRICE INCREASE: ETRACS 2X Leveraged US Size Factor Total Return Index ETN 12/10/2050/UBS AG London Branch on 04-10-2026 increased stock price > 15% from $21.67 to $25.69
Read more...

