Multisector Income ETF/Franklin Templeton ETF Trust (NASDAQ:MULT) Dividend History
Click to see Multisector Income ETF/Franklin Templeton ETF Trust Dividend Data, Dates and more financial information, or here to see MULT Projected 10 Year Dividend Yield.
| Multisector Income ETF/Franklin Templeton ETF Trust (NASDAQ:MULT) Dividend Information | |||||
|---|---|---|---|---|---|
| Multisector Income ETF/Franklin Templeton ETF Trust (NASDAQ:MULT) Dividend History | |||||
| Multisector Income ETF/Franklin Templeton ETF TrustMULT 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 31, 20263/31/26 | Apr. 01, 20264/1/26 | Apr. 01, 20264/1/26 | Apr. 06, 20264/6/26 | 0 | 0.106 |
| Mar. 19, 20263/19/26 | Mar. 20, 20263/20/26 | Mar. 20, 20263/20/26 | Mar. 27, 20263/27/26 | 0 | 0.156 |
| Multisector Income ETF/Franklin Templeton ETF TrustMULT 2026 Total: | 0.262 | ||||
| Multisector Income ETF/Franklin Templeton ETF TrustMULT 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 18, 202512/18/25 | Dec. 19, 202512/19/25 | Dec. 19, 202512/19/25 | Dec. 24, 202512/24/25 | 0 | 0.138 |
| Nov. 28, 202511/28/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 04, 202512/4/25 | 0 | 0.067 |
| Oct. 31, 202510/31/25 | Nov. 03, 202511/3/25 | Nov. 03, 202511/3/25 | Nov. 06, 202511/6/25 | 0 | 0.104 |
| Sep. 30, 20259/30/25 | Oct. 01, 202510/1/25 | Oct. 01, 202510/1/25 | Oct. 06, 202510/6/25 | G | 0.088 |
| Multisector Income ETF/Franklin Templeton ETF TrustMULT 2025 Total: | 0.396 | ||||
Apr. 01, 2026DIVIDEND RATE INCREASE: Multisector Income ETF/Franklin Templeton ETF Trust (NASDAQ: MULT) on 04-01-2026 increased dividend rate > 5% from $0.55 to $0.66
Read more...Mar. 22, 2026MULT STOCK PRICE 52 WEEK LOW: Multisector Income ETF/Franklin Templeton ETF Trust on 03-22-2026 hit a 52 week low of $25.05
Read more...Mar. 20, 2026DIVIDEND RATE INCREASE: Multisector Income ETF/Franklin Templeton ETF Trust (NASDAQ: MULT) on 03-20-2026 increased dividend rate > 5% from $0.40 to $0.55
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Space Industry Income Blast ETF/ETF Opportunities Trust (BATS: SPCI) on 04-10-2026 increased dividend rate > 5% from $0.40 to $0.60
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Meme Stock Income Blast ETF/ETF Opportunities Trust (BATS: MEMY) on 04-10-2026 increased dividend rate > 5% from $0.75 to $0.82
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Magnificent 7 Income Blast ETF/ETF Opportunities Trust (BATS: MAGO) on 04-10-2026 increased dividend rate > 5% from $0.97 to $1.04
Read more...

