Exchangeable Shs Cl B/Molson Coors Canada Inc (OTCBB:MXGBF) Dividend History
Click to see Exchangeable Shs Cl B/Molson Coors Canada Inc Dividend Data, Dates and more financial information, or here to see MXGBF Projected 10 Year Dividend Yield.
| Exchangeable Shs Cl B/Molson Coors Canada Inc (OTCBB:MXGBF) Dividend Information | |||||
|---|---|---|---|---|---|
| Exchangeable Shs Cl B/Molson Coors Canada Inc (OTCBB:MXGBF) Dividend History | |||||
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 22, 202411/22/24 | Dec. 06, 202412/6/24 | Dec. 06, 202412/6/24 | Dec. 20, 202412/20/24 | 0 | 0.614 |
| Jul. 18, 20247/18/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 20, 20249/20/24 | 0 | 0.603 |
| May. 16, 20245/16/24 | Jun. 07, 20246/7/24 | Jun. 07, 20246/7/24 | Jun. 21, 20246/21/24 | 0 | 0.590 |
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2024 Total: | 1.807 | ||||
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 09, 202311/9/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0 | 0.560 |
| Jul. 14, 20237/14/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0 | 0.530 |
| Jun. 08, 20236/8/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 15, 20236/15/23 | 0 | 0.550 |
| Feb. 21, 20232/21/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 17, 20233/17/23 | 0 | 0.553 |
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2023 Total: | 2.193 | ||||
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 10, 202211/10/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 15, 202212/15/22 | 0 | 0.500 |
| Jul. 14, 20227/14/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 15, 20229/15/22 | 0 | 0.490 |
| May. 19, 20225/19/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 15, 20226/15/22 | 0 | 0.480 |
| Feb. 23, 20222/23/22 | Mar. 04, 20223/4/22 | Mar. 07, 20223/7/22 | Mar. 18, 20223/18/22 | 0 | 0.484 |
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2022 Total: | 1.954 | ||||
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 11, 202111/11/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 15, 202112/15/21 | 0 | 0.420 |
| Jul. 15, 20217/15/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 17, 20219/17/21 | 0 | 0.420 |
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2021 Total: | 0.840 | ||||
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Feb. 20, 20202/20/20 | Mar. 06, 20203/6/20 | Mar. 09, 20203/9/20 | Mar. 20, 20203/20/20 | 0 | 0.756 |
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2020 Total: | 0.756 | ||||
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 21, 201911/21/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 13, 201912/13/19 | 0 | 0.757 |
| Jul. 19, 20197/19/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 13, 20199/13/19 | 0 | 0.745 |
| May. 23, 20195/23/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 14, 20196/14/19 | 0 | 0.550 |
| Feb. 14, 20192/14/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 15, 20193/15/19 | 0 | 0.545 |
| Exchangeable Shs Cl B/Molson Coors Canada IncMXGBF 2019 Total: | 2.597 | ||||
Nov. 12, 2025MXGBF STOCK PRICE 52 WEEK LOW: Exchangeable Shs Cl B/Molson Coors Canada Inc on 11-12-2025 hit a 52 week low of $45.32
Read more...Jun. 12, 2025MXGBF STOCK PRICE DECREASE: Exchangeable Shs Cl B/Molson Coors Canada Inc on 06-12-2025 decreased stock price > 10% from $58.50 to $51.16
Read more...Feb. 01, 2025MXGBF STOCK PRICE DECREASE: Exchangeable Shs Cl B/Molson Coors Canada Inc on 02-01-2025 decreased stock price > 10% from $61.97 to $53.99
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: Kirin Holdings Co Ltd (OTCBB: KNBWF) on 04-08-2026 increased dividend rate > 5% from $69.00 to $74.00
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: Unit 1 Shs B & 4 Shs D/Fomento Economico Mexicano, S.A.B. de C.V. (OTCBB: FMXUF) on 04-08-2026 increased dividend rate > 5% from $2.05 to $2.32
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: ADR Sponsored Repstg Unit 1 Ser B Sh/Fomento Economico Mexicano, S.A.B. de C.V. (NYSE: FMX) on 04-08-2026 increased dividend rate > 5% from $1.06 to $1.14
Read more...

