BlackRock MuniYield New York Quality Fund, Inc. (NYSE:MYN) Dividend History
Click to see BlackRock MuniYield New York Quality Fund, Inc. Dividend Data, Dates and more financial information, or here to see MYN Projected 10 Year Dividend Yield.
BlackRock MuniYield New York Quality Fund, Inc. (NYSE:MYN) Dividend Information | |||||
---|---|---|---|---|---|
BlackRock MuniYield New York Quality Fund, Inc. (NYSE:MYN) Dividend History | |||||
BlackRock MuniYield New York Quality Fund, Inc.MYN 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 01, 20257/1/25 | Jul. 15, 20257/15/25 | Jul. 15, 20257/15/25 | Jul. 31, 20257/31/25 | M | 0.051 |
Jun. 02, 20256/2/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jul. 01, 20257/1/25 | M | 0.051 |
May. 01, 20255/1/25 | May. 15, 20255/15/25 | May. 15, 20255/15/25 | Jun. 02, 20256/2/25 | M | 0.051 |
Apr. 01, 20254/1/25 | Apr. 15, 20254/15/25 | Apr. 15, 20254/15/25 | May. 01, 20255/1/25 | M | 0.051 |
Mar. 03, 20253/3/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Apr. 01, 20254/1/25 | M | 0.051 |
Feb. 03, 20252/3/25 | Feb. 14, 20252/14/25 | Feb. 14, 20252/14/25 | Mar. 03, 20253/3/25 | M | 0.051 |
Jan. 02, 20251/2/25 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Feb. 03, 20252/3/25 | M | 0.051 |
BlackRock MuniYield New York Quality Fund, Inc.MYN 2025 Total: | 0.358 | ||||
BlackRock MuniYield New York Quality Fund, Inc.MYN 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202412/6/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Dec. 31, 202412/31/24 | M | 0.051 |
Nov. 01, 202411/1/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Dec. 02, 202412/2/24 | M | 0.051 |
Sep. 12, 20249/12/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Nov. 01, 202411/1/24 | M | 0.051 |
Sep. 03, 20249/3/24 | Sep. 16, 20249/16/24 | Sep. 16, 20249/16/24 | Oct. 01, 202410/1/24 | M | 0.044 |
Aug. 01, 20248/1/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Sep. 03, 20249/3/24 | M | 0.044 |
Jul. 01, 20247/1/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Aug. 01, 20248/1/24 | M | 0.044 |
Jun. 03, 20246/3/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jul. 01, 20247/1/24 | M | 0.044 |
May. 01, 20245/1/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | Jun. 03, 20246/3/24 | M | 0.044 |
Apr. 01, 20244/1/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | May. 01, 20245/1/24 | M | 0.044 |
Mar. 01, 20243/1/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Apr. 01, 20244/1/24 | M | 0.044 |
Nov. 14, 202311/14/23 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Mar. 01, 20243/1/24 | M | 0.044 |
Nov. 14, 202311/14/23 | Jan. 11, 20241/11/24 | Jan. 12, 20241/12/24 | Feb. 01, 20242/1/24 | M | 0.044 |
BlackRock MuniYield New York Quality Fund, Inc.MYN 2024 Total: | 0.551 | ||||
BlackRock MuniYield New York Quality Fund, Inc.MYN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 202312/5/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 7 | 0.002 |
Nov. 14, 202311/14/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | M | 0.044 |
Nov. 01, 202311/1/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Dec. 01, 202312/1/23 | M | 0.032 |
Oct. 02, 202310/2/23 | Oct. 13, 202310/13/23 | Oct. 16, 202310/16/23 | Nov. 01, 202311/1/23 | M | 0.032 |
Sep. 01, 20239/1/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Oct. 02, 202310/2/23 | M | 0.032 |
Aug. 01, 20238/1/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Sep. 01, 20239/1/23 | M | 0.032 |
Jul. 03, 20237/3/23 | Jul. 13, 20237/13/23 | Jul. 14, 20237/14/23 | Jul. 31, 20237/31/23 | M | 0.032 |
Jun. 01, 20236/1/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 03, 20237/3/23 | M | 0.032 |
May. 01, 20235/1/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | Jun. 01, 20236/1/23 | M | 0.032 |
Apr. 03, 20234/3/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | May. 01, 20235/1/23 | M | 0.032 |
Mar. 01, 20233/1/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 03, 20234/3/23 | M | 0.032 |
Feb. 01, 20232/1/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Mar. 01, 20233/1/23 | M | 0.036 |
Jan. 03, 20231/3/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Feb. 01, 20232/1/23 | M | 0.036 |
BlackRock MuniYield New York Quality Fund, Inc.MYN 2023 Total: | 0.401 | ||||
BlackRock MuniYield New York Quality Fund, Inc.MYN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202212/6/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | M | 0.036 |
Nov. 01, 202211/1/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 01, 202212/1/22 | M | 0.036 |
Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Nov. 01, 202211/1/22 | M | 0.036 |
Sep. 01, 20229/1/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 03, 202210/3/22 | M | 0.041 |
Aug. 01, 20228/1/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 01, 20229/1/22 | M | 0.041 |
Jul. 01, 20227/1/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Aug. 01, 20228/1/22 | M | 0.041 |
Jun. 01, 20226/1/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 01, 20227/1/22 | M | 0.041 |
May. 02, 20225/2/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | Jun. 01, 20226/1/22 | M | 0.052 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | May. 02, 20225/2/22 | M | 0.052 |
Mar. 01, 20223/1/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 01, 20224/1/22 | M | 0.052 |
Feb. 01, 20222/1/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 01, 20223/1/22 | M | 0.052 |
Jan. 03, 20221/3/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Feb. 01, 20222/1/22 | M | 0.052 |
BlackRock MuniYield New York Quality Fund, Inc.MYN 2022 Total: | 0.526 | ||||
BlackRock MuniYield New York Quality Fund, Inc.MYN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202112/6/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 31, 202112/31/21 | M | 0.052 |
Nov. 01, 202111/1/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 01, 202112/1/21 | M | 0.052 |
Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Nov. 01, 202111/1/21 | M | 0.052 |
Sep. 01, 20219/1/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 01, 202110/1/21 | M | 0.052 |
Aug. 02, 20218/2/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Sep. 01, 20219/1/21 | M | 0.052 |
Jul. 01, 20217/1/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Aug. 02, 20218/2/21 | M | 0.052 |
Jun. 01, 20216/1/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 01, 20217/1/21 | M | 0.052 |
May. 03, 20215/3/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 01, 20216/1/21 | M | 0.052 |
Apr. 01, 20214/1/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | May. 03, 20215/3/21 | M | 0.052 |
Mar. 01, 20213/1/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 01, 20214/1/21 | M | 0.052 |
Feb. 01, 20212/1/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Mar. 01, 20213/1/21 | M | 0.052 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Feb. 01, 20212/1/21 | M | 0.052 |
BlackRock MuniYield New York Quality Fund, Inc.MYN 2021 Total: | 0.618 | ||||
BlackRock MuniYield New York Quality Fund, Inc.MYN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202012/4/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | M | 0.052 |
Nov. 02, 202011/2/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Dec. 01, 202012/1/20 | M | 0.052 |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Nov. 02, 202011/2/20 | M | 0.052 |
Sep. 01, 20209/1/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 01, 202010/1/20 | M | 0.047 |
Aug. 03, 20208/3/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 01, 20209/1/20 | M | 0.047 |
Jul. 01, 20207/1/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Aug. 03, 20208/3/20 | M | 0.047 |
Jun. 01, 20206/1/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 01, 20207/1/20 | M | 0.047 |
May. 01, 20205/1/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | Jun. 01, 20206/1/20 | M | 0.043 |
Apr. 01, 20204/1/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | May. 01, 20205/1/20 | M | 0.043 |
Mar. 02, 20203/2/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Apr. 01, 20204/1/20 | M | 0.043 |
Feb. 03, 20202/3/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 02, 20203/2/20 | M | 0.043 |
Jan. 02, 20201/2/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Feb. 03, 20202/3/20 | M | 0.043 |
BlackRock MuniYield New York Quality Fund, Inc.MYN 2020 Total: | 0.553 |
Jul. 01, 2025DIVIDEND ANNOUNCEMENT: BlackRock MuniYield New York Quality Fund, Inc. (NYSE: MYN) on 07-01-2025 declared a dividend of $0.0512 per share
Read more...Jun. 02, 2025DIVIDEND ANNOUNCEMENT: BlackRock MuniYield New York Quality Fund, Inc. (NYSE: MYN) on 06-02-2025 declared a dividend of $0.0512 per share
Read more...Apr. 09, 2025MYN STOCK PRICE 52 WEEK LOW: BlackRock MuniYield New York Quality Fund, Inc. on 04-09-2025 hit a 52 week low of $9.36
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Capital Southwest Corp. (NASDAQ: CSWC) on 07-10-2025 increased dividend rate > 3% from $0.77 to $2.32
Read more...Jul. 10, 2025SCD_R STOCK PRICE INCREASE: LMP Capital & Income Fund Inc on 07-10-2025 increased stock price > 10% from $0.08 to $0.12
Read more...Jul. 10, 2025LUXFD STOCK PRICE INCREASE: Luxxfolio Holdings Inc on 07-10-2025 increased stock price > 10% from $0.32 to $0.39
Read more...