ADR/Nabtesco Corp Tokyo (OTCBB:NCTKY) Dividend History
Click to see ADR/Nabtesco Corp Tokyo Dividend Data, Dates and more financial information, or here to see NCTKY Projected 10 Year Dividend Yield.
ADR/Nabtesco Corp Tokyo (OTCBB:NCTKY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Nabtesco Corp Tokyo (OTCBB:NCTKY) Dividend History | |||||
ADR/Nabtesco Corp TokyoNCTKY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Dec. 31, 202412/31/24 | Apr. 21, 20254/21/25 | 0 | 0.132 |
ADR/Nabtesco Corp TokyoNCTKY 2025 Total: | 0.132 | ||||
ADR/Nabtesco Corp TokyoNCTKY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 28, 20246/28/24 | Sep. 18, 20249/18/24 | 0 | 0.137 |
N/AN/A | N/AN/A | Dec. 29, 202312/29/23 | Apr. 10, 20244/10/24 | 0 | 0.132 |
ADR/Nabtesco Corp TokyoNCTKY 2024 Total: | 0.269 | ||||
ADR/Nabtesco Corp TokyoNCTKY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 30, 20236/30/23 | Sep. 22, 20239/22/23 | 0 | 0.137 |
N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | Apr. 07, 20234/7/23 | 0 | 0.150 |
ADR/Nabtesco Corp TokyoNCTKY 2023 Total: | 0.287 | ||||
ADR/Nabtesco Corp TokyoNCTKY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 21, 20229/21/22 | 0 | 0.091 |
N/AN/A | N/AN/A | Dec. 30, 202112/30/21 | Apr. 22, 20224/22/22 | 0 | 0.160 |
ADR/Nabtesco Corp TokyoNCTKY 2022 Total: | 0.251 | ||||
ADR/Nabtesco Corp TokyoNCTKY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | Sep. 17, 20219/17/21 | 0 | 0.108 |
N/AN/A | N/AN/A | Dec. 30, 202012/30/20 | Apr. 07, 20214/7/21 | 0 | 0.160 |
ADR/Nabtesco Corp TokyoNCTKY 2021 Total: | 0.269 | ||||
ADR/Nabtesco Corp TokyoNCTKY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20206/29/20 | Oct. 15, 202010/15/20 | 0 | 0.193 |
N/AN/A | N/AN/A | Dec. 30, 201912/30/19 | May. 12, 20205/12/20 | 0 | 0.166 |
ADR/Nabtesco Corp TokyoNCTKY 2020 Total: | 0.359 |
Jul. 04, 2025NCTKY STOCK PRICE INCREASE: ADR/Nabtesco Corp Tokyo on 07-04-2025 increased stock price > 10% from $7.56 to $9.60
Read more...Jul. 03, 2025NCTKY STOCK PRICE DECREASE: ADR/Nabtesco Corp Tokyo on 07-03-2025 decreased stock price > 10% from $9.60 to $7.56
Read more...Jun. 25, 2025NCTKY STOCK PRICE INCREASE: ADR/Nabtesco Corp Tokyo on 06-25-2025 increased stock price > 10% from $7.84 to $9.63
Read more...Jul. 11, 2025DIVIDEND ANNOUNCEMENT: Depositary Shs Repstg 1/20th Pfd Conv Ser B/Chart Industries Inc (NYSE: GTLSP) on 07-11-2025 declared a dividend of $0.8438 per share
Read more...Jul. 11, 2025TLIH STOCK PRICE DECREASE: Ten-League International Holdings Ltd on 07-11-2025 decreased stock price > 10% from $5.07 to $4.54
Read more...Jul. 11, 2025CRVW STOCK PRICE DECREASE: CareView Communications Inc on 07-11-2025 decreased stock price > 10% from $0.02 to $0.01
Read more...